Electronics & Communications Engineering

Code   

:   

11

Intake   

:   

120

Duration   

:   

4 Years

Fees   

:

1,500/year

Effective From 2013

Semester : 1 & 2

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 CHEMISTRY Chemistry 5 3 2 0 100 50 150
2110002 CS Communication Skills 4 2 2 0 100 50 150
2110003 CPU Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 ECE Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 EEE Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 EME Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 ES Environmental Studies 3 3 0 0 100 0 100
2110011 PHYSICS Physics 5 3 2 0 100 50 150
2110012 WS Workshop 4 0 4 0 0 100 100
2110013 EG Engineering Graphics 6 2 4 0 100 50 150
2110014 Maths-1 Calculus 5 3 0 2 100 50 150
2110015 MATHS-II Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 BE Basic Electronics 6 4 2 0 100 50 150
2110017 EEW Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 CPD Contributor Personality Development 4 4 0 0 100 50 150

Semester : 3

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2110016 BE Basic Electronics 6 4 2 0 100 50 150
2130002 Maths-III Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130004 EEM Engineering Economics and Management 3 3 0 0 100 0 100
2130005 DE-I Design Engineering - I 3 0 3 0 0 100 100
2130901 CN Circuits and Networks 6 4 2 0 100 50 150
2131004 DE Digital Electronics 6 4 2 0 100 50 150
2131005 EM Electrical Machines 4 3 2 0 100 50 150
2131006 EDC Electronic Devices and Circuits 6 4 2 0 100 50 150

Semester : 4

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 DE2 Design Engineering - I B 3 0 3 0 0 100 100
2140304 MPI Microprocessor and Interfacing 6 4 2 0 100 50 150
2141002 ACD Analog Circuit Design 6 4 2 0 100 50 150
2141003 EMI Electronics Measurement and Instrumentation 5 3 2 0 100 50 150
2141004 CSE Control System Engineering 6 4 2 0 100 50 150
2141005 SAS Signals and Systems 5 3 2 0 100 50 150
2141006 SDT Simulation and Design Tools 2 0 2 0 0 100 100

Semester : 5

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 DE-2A Design Engineering - II A 3 0 3 0 0 100 100
2150002 CS Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 DM Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2151001 MCI Microcontroller and Interfacing (EC) 6 4 2 0 100 50 150
2151002 EE Engineering Electromagnetics 6 4 2 0 100 50 150
2151004 EC Electronic and Communication 6 4 2 0 100 50 150
2151101 AVS Audio Video Systems 5 3 2 0 100 50 150
2151102 Project Mini Project 2 0 2 0 0 100 100

Semester : 6

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 DE-II Design Engineering - II B 3 0 3 0 0 100
2161001 DC Digital Communication 6 4 2 0 100 50 150
2161003 AWP Antenna and Wave Propagation 6 4 2 0 100 50 150
2161005 OC Optical Communication (Dept Elec-I) 6 4 2 0 100 50 150
2161006 PEDC Power Electronics Devices and Circuits (Dept Elec-I) 5 3 2 0 100 50 150
2161101 VLSI VLSI Technology and Design 6 4 2 0 100 50 150
2161102 AMP Advanced Microprocessor (Dept Elec-I) 5 3 2 0 100 50 150
2161103 TSSN Telecommunication Switching Systems and Networks (Dept Elec-I) 5 3 2 0 100 50 150

Semester : 7

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project Project 4 0 4 0 0 150 150
2171001 ME Microwave Engineering 6 4 2 0 100 50 150
2171003 DSP Digital Signal Processing (Dept Elec-II) 6 4 2 0 100 50 150
2171004 WC Wireless Communication 6 4 2 0 100 50 150
2171005 ES Embedded Systems (Dept Elec-II) 5 3 2 0 100 50 150
2171007 SC Satellite Communication (Dept Elec-II) 5 3 2 0 100 50 150
2171008 DCN Data Communication and Networking (Dept Elec-II) 5 3 2 0 100 50 150
2171102 BI Biomedical Instrumentation (Dept Elec-II) 5 3 2 0 100 50 150
2171103 IA Industrial Automation (Dept Elec-II) 5 3 2 0 100 50 150

Semester : 8

Click on Subject to view details

GTU
Code
Known
As
Subject
Name
Credit Teaching Scheme Marks
L P T Theory Practical Total
2181102 FIP Fundamentals of Image Processing (Dept Elec - III) 6 4 2 0 100 50 150
2181103 RNA Radar & Navigational Aids (Dept Elec - III) 6 4 2 0 100 50 150
2181105 Project Project II 24 0 24 0
2181106 DDW Device Driver & Writing (Dept Elec - III) 6 4 2 0 100 50 150
2181107 TAV Testing And Verification (Dept Elec - III) 6 4 2 0 100 50 150