Designation | : | Associate Professor and Head of Applied Mechanics Department |
Qualification | : | M.E. |
Experience | : | 34 Years |
Date of joining | : | 28-05-2015 |
Area of Interest | : | Structure, Concrete |
: | binitavyas@gecmodasa.org |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
ME CIVIL -CASAD | GUJARAT UNIVERSITY | 2007 | 62.5 |
BE-Civil | Bhavnagar University | 1987 | 77.5 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 8 |
2 | International Conference | 2 |
3 | National Journal | 0 |
4 | National Conference | 6 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 1989 | CEPT, Ahmedabad | 3 Months | Design fundamentals |
2 | 1991 | Bharuch | 3 days | Habitat-Softer opinions |
3 | 1994 | L.D.C.E.. Ahmedabad | 1 Week | Computer aided drafting using AutoCAD |
4 | 1994 | SBST, Ahmedabad | 1 Day | Construction Admixture |
5 | 1995 | SBST, Ahmedabad | 2 Days | Application of non-destructive testing in Civil Engineering |
6 | 1995 | L.D.C.E.. Ahmedabad | 2 Weeks | Orientation Programme |
7 | 1997 | L. D. College of Engg. A'bad. | 2 Weeks | Advances in Concrete |
8 | 2000 | AMA, Ahmedabad | 3 days | Career Fair |
9 | 2000 | L. D. College of Engg. A'bad. | 1 Week | Application of Professional Software in Structural Engg. |
10 | 2000 | L.D.C.E., Ahmedabad | 1 Day | Application of software for static & dynamic analysis in structural Engg. |
11 | 2000 | L.D.C.E., Ahmedabad | 1 Day | Non-Destructive testing of Concrete Structures |
12 | 2000 | MSU, Baroda | 2 Week | Modern methods of analysis and design of foundation and super structures |
13 | 2001 | CEPT, Ahmedabad | 1 Week | Rapid Safety Evaluation Assessment of Distressed Structures |
14 | 2001 | L.D.C.E., Ahmedabad | 3 Days | A step towards Seismic Resistance of Building: Design of Steel Concrete Composites |
15 | 2001 | IGS, Baroda | 2 Days | Seismic Effects on soil foundation structure-interaction and mitigation methods |
16 | 2001 | L.D.C.E., Ahmedabad | 1 Week | CP-2001, Cleaner production in chemical Industry |
17 | 2001 | NIT, Ahmedabad | 2 Weeks | Evaluation, Repair and Rehabilitation of distressed structures |
18 | 2001 | By IIT(K) at Ahmedabad | 1 Week | Seismic design and Retrofitting of reinforced concrete building |
19 | 2002 | L.D.C.E., Ahmedabad | 1 Week | Structural Dynamics |
20 | 2002 | SPIPA, Ahmedabad | 3 Days | Govt. Purchase & stores |
21 | 2002 | Staff training college, Gandhinagar | 1 Week | Seismic Design of Bridges |
22 | 2005 | LDCE, AMA | 1 day | IITK - GSDMA guidelines for seismic design of liquid storage tanks |
23 | 2006 | CEPT, Ahmedabad | 15 Saturday | Design of underground and elevated reservoirs. |
24 | 2006 | L.D.C.E., Ahmedbad | 1 Week | Basic Structural Dynamics |
25 | 2006 | GEC, Gandhinagar | 1 day | Nano science and nano technology |
26 | 2006 | SPIPA, Ahmedabad | 3 days | Personality Development |
27 | 2007 | Management Training at Applied Mechanics Dept. L.D.College of Engg. ,Ahmedabad | 1 Week | Workshop for Faculty Development on Institutional reforms |
28 | 2007 | L & T Chiyoda, Vadodara | 1 Week | Workshop on Industrial Structures & Facilities |
29 | 2007 | L.D.C.E., Ahmedbad | 3 days | Trends and Practices in concrete today |
30 | 2008 | L.D.C.E., Ahmedbad | 1 Week | FEM Applications |
31 | 2008 | Adani Knowledge center, Ahmedabad | 1 Week | Refresher Course for Design of Ports and Harbor Structures |
32 | 2008 | IIT Bombay | 1 Week | Training on Mechanics of solids |
33 | 2009 | L.D.C.E., Ahmedbad | 2 week | (CCC+)Certificate course in computer concept plus |
34 | 2009 | IUCEE INFOSYS Mysore | 1 week | A course on Strength of Materials |
35 | 2009 | L.D.C.E., Ahmedbad | 3 days | Workshop on Effective Teaching & outcome based curriculum |
36 | 2011 | SPIPA, Ahmedbad | 3 days | Gender issues in disaster management |
37 | 2011 | GSDMA, PDPU, Gandhinagar | 3 days | Past earthquake reconstruction –lessons learnt and way forward |
38 | 2011 | LDCE, Ahmedabad | 2 days | GTU Research Fair |
39 | 2011 | GMDC convention | 3 days | GICEA |
40 | 2012 | Bhaikaka Bhavan, Ahmedabad | 2 days | Fib Days-2011 |
41 | 2013 | PDPU | 2 days | ICAI |
42 | 2013 | LDCE | 1 day | Patent Search Methodology |
43 | 2013 | G'Nagar by CTE | 3 days | Karmayogi training |
44 | 2014 | GTU, LDCE | 3 days | FDP For Design Engineering |
45 | 2015 | ISTE, LDCE | 1 day | Shaping Technical Education to meet the challenges Beyond 2020 |
46 | 2015 | AMA, Ahmedabad | 3 days | International Symposium on Reducing Earthquake Losses |
47 | 2015 | ISTE and DTE approved VGEC-Chandkheda | 2 weeks | Optimization-theory and engineering practice |
48 | 2016 | Mahatma Mandir | 1 Day | Conclave (Vibrant) |
49 | 2017 | Mahatma Mandir | 1 Day | UK & TEQIP Colleges |
50 | 2017 | GMDC Convention | 1 Day | SSIP Onwards |
51 | 2017 | GSDMA | 1 Day | GSDMA |
52 | 2017 | GEC Modasa | 1 day | Woman Empowerment |
53 | 2019 | VGEC Chandkheda | 1 Day | Application of Geo synthetics for Infrastructural Development |
54 | 2019 | IITRAM | 1 Week | NBA Acreditation |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | Best Faculty Award for exceptional contribution in Academic & Institutional Duties on 26th January 2015 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 | 2010 | Study of Beam-Column Junction Design as per various codes considering Indian construction and detailing practices | Chumbeno Shidio | Study of Beam-Column Junction Design as per various codes considering Indian construction and detailing practices |
2 | 2011 | Comparative study of different punching shear resisting systems of flat slab | Vikunj Tilva | Comparative study of different punching shear resisting systems of flat slab |
3 | 2011 | Parametric study of Monopole tower v/s Self Supporting Tower for Transmission line work | Hiral Kadia | Parametric study of Monopole tower v/s Self Supporting Tower for Transmission line work |
4 | 2012 | Performance of concrete using metallized polymer plastic waste | Shah KeyurDhirajkumar | Performance of concrete using metallized polymer plastic waste |
5 | 2013 | Ascertaining efficiency of curing compounds as per ASTM standards | Kholia Niravkumar R | Ascertaining efficiency of curing compounds as per ASTM standards |
6 | 2014 | Small scale modelling of RCC soft-story structure | Pokar Narendra R | Small scale modelling of RCC soft-story structure |
7 | 2014 | Parametric study of 3D frame structure with Shear-Wall under Bi-directional excitation. | Vekaria Amitkumar M | Parametric study of 3D frame structure with Shear-Wall under Bi-directional excitation. |
8 | 2015 | COMPARATIVE STUDY OF SELF-SUPPORTING LATTICE STRUCTURES AND MONOPOLES IN TRANSMISSION LINE TOWERS ON THE BASIS OF CONFIGURATIONS. | Sheikh Kamil | COMPARATIVE STUDY OF SELF-SUPPORTING LATTICE STRUCTURES AND MONOPOLES IN TRANSMISSION LINE TOWERS ON THE BASIS OF CONFIGURATIONS. |
Sr. No. | Details |
---|---|
1 | IGBS |
2 | Indian Society of Earthquake Sciences |
3 | Indian Geotechnical Society (Gujarat Chapter) -IGS |
4 | Gujarat Institute of Civil Engineers & Architect-GICEA LIFE MEMBER |
5 | Indian Society of Technical Education-ISTE LIFE MEMBER- |
Sr. No. | Title | Details |
---|---|---|
1 |