Designation | : | Associate Professor and Head of Automobile Department |
Qualification | : | Ph.D. |
Experience | : | 26 years 8 month |
Date of joining | : | 11-03-2019 |
Area of Interest | : | Design & Auto Engg |
: | patil7476@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
PhD | Gujarat Technological University | 2023 | - |
BE Mechanical | HNGU | 1994 | 61 |
ME Mechanical | Gujarat University | 2005 | 81 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 3 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | Kinematics of Machines |
Book Code | : | 2131902 |
University | : | GTU |
Branch | : | Mechanical |
Semester | : | III |
ISBN Code | : | 978-93-80867-71-7 |
Publisher | : | Books India |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2002 | NIRMA INSTITUTE OF TECHNOLOGY | 23-12-02 to 04-01-03 | Condition monitoring of plant Equipment |
2 | 2002 | LDCE, Ahmedabad | 30-09-02 to 11-10-02 | Application of artificial intelligence in mechanical engineering |
3 | 2002 | GEC,MODASA | 17-10-02 to 18-10-02 | Workshop on Computer based diesel engine test rig |
4 | 2003 | IITB | 02-06-03 to 13-06-03 | Design methodology |
5 | 2004 | IIT,KANPUR | 24-11-04 to 28-11-04 | Alternative fuels and emission control |
6 | 2006 | SPIPA | 04-12-06 to 06-12-06 | Government purchase and stores |
7 | 2006 | SVNIT,SURAT | 23-12-06 to 23-12-06 | Workshop on BAZA SAE India vehicale design |
8 | 2006 | NIRMA INSTITUTE OF TECHNOLOGY | 26-06-06 to 07-07-06 | Finite element analysis and its applications |
9 | 2006 | NIRMA INSTITUTE OF TECHNOLOGY | 30-06-06 to 11-07-03 | Advances in Referigeration and air conditioning |
10 | 2007 | IITB | 04-06-07 to 09-06-07 | Analaysis of morden manufacturing process |
11 | 2008 | LDCE, Ahmedabad | 21-04-08 to 25-04-08 | Sheet metal Design |
12 | 2010 | NIT HAMIRPUR | 10-05-10 to 14-05-10 | Energy and Environment management |
13 | 2013 | Swaminarayan dham, Gandhinagar | 12-12-13 to 14-12-13 | Karmayogi Residential Training for Quality Improvement Program in Technical Education |
14 | 2013 | LDCE, Ahmedabad | 18-11-13 to 22-11-13 | Importance of CAD/CAM |
15 | 2013 | LDCE, Ahmedabad | 13-05-13 to 18-05-13 | Recent Trends in Automobile Engineering |
16 | 2014 | NIT HAMIRPUR | 25-12-14 to 29-12-14 | Maitenance management in industries |
17 | 2015 | LDCE, Ahmedabad | 25-05-15 to 06-06-15 | CAD, Advance Simulation and Manufacturing Using NX Software |
18 | 2015 | LDCE, Ahmedabad | 18-05-15 to 22-05-15 | Siemens Controller & CIM |
19 | 2016 | VGEC,CHANDKHEDA | 12-12-16 to 17-12-16 | Future Trends In Renewable Energy Sources |
20 | 2018 | L.D.College of Engineering, Navrangpura, Ahmedabad | 8-10-2018 to 12-10-2018 | Advancing in refrigeration and air conditioning |
21 | 2019 | VGEC,CHANDKHEDA | 25-03-19 to 29-3-2019 | RECENT TRENDS IN CAD/CAM |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Lecturer | 8/11/1996 | 29/6/1999 | Mechanical | 2 years 7 months | GEC, BHUJ |
2 | Lecturer | 30/6/1999 | 31/3/2000 | Mechanical | 9 months | GEC, MODASA |
3 | Assistant Professor | 1/4/2000 | 1/8/2008 | Mechanical | 8 years 4 months | LDCE, Ahmedabad |
4 | Assistant Professor | 2/8/2008 | 15/7/2010 | Mechanical | 1 year 11 months | GEC, MODASA |
5 | Associate Professor | 16/7/2010 | 10/3/2019 | Mechanical | 8 years 8 months | VGEC, Chandkheda |
6 | Associate Professor | 11/3/2019 | continue | Mechanical | continue | GEC, MODASA |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |