| Designation | : | Professor and Head of Mechanical Engineering |
| Qualification | : | PhD |
| Experience | : | 30 Years |
| Date of joining | : | 19-01-2016 |
| Area of Interest | : | CAD/CAM and Machine Design |
| : | utpalvshah@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD | Gujarat Technological University | July 2018 | -- |
| M.E.Mechanical | Gujarat University | 2003 | 71 |
| B.E.Mechanical | Saurashtra University | November 1989 | 64.1 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 3 |
| 2 | International Conference | 0 |
| 3 | National Journal | 1 |
| 4 | National Conference | 2 |
| Book Title | : | Fundamentals of Machine Design |
| Book Code | : | ABDJFH |
| University | : | Gujarat Technological University |
| Branch | : | Mechanical Engineering |
| Semester | : | 4 |
| ISBN Code | : | ISBN |
| Publisher | : | Books India Publication, Ahmedabad |
| Book Title | : | Computer Aided Design |
| Book Code | : | ABCDJFH |
| University | : | Gujarat Technological University |
| Branch | : | Mechanical Engineering |
| Semester | : | 6 |
| ISBN Code | : | ISBN: 978-93-80786-73-8 |
| Publisher | : | Books India Publication, Ahmedabad |
| Book Title | : | Kinematics of Machines |
| Book Code | : | ISBN:978-93-80867-71-7 |
| University | : | Gujarat Technological University |
| Branch | : | Mechanical and Automobile Engineering |
| Semester | : | 3 |
| ISBN Code | : | ISBN:978-93-80867-71-7 |
| Publisher | : | Books India Publication, Ahmedabad |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 14th July 2020 | Online Webinar (NITTTR, Bhopal) | 1 Day | W3 - Course outcomes and domains of learning |
| 2 | 2020 | Online (KCG, Ahmedabad & HRDC, Gujarat University) | 28/07/2020 to 18/08/2020 | UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E - Content Development Course |
| 3 | 11th June 2020 | Online webinar (IQAC, GTU & inpods | 1 Day | NBA Accreditation |
| 4 | 27th August 2020 | Online (NITTTR, Bhopal) | 1 Day | W12 - Action plan to prepare institute for accreditation |
| 5 | 28th July 2020 | Online (NITTTR, Bhopal) | 1 Day | W6 - Development and use of rubric for effective assessment |
| 6 | 6 March 2021 | Online (NBA, Delhi and Education Department. GOG jointly organized) | 1 Day | Outcome Based Education and Accreditation |
| 7 | 1999 | S.G.S.I.T.S., Indore | 29 Nov., 1999 to 11 Dec., 1999 | Pumping systems, Selection, Performance, Testing & Latest Advances |
| 8 | 1999 | Faculty of Technology & Engg. At M.S.U., Vadodara | 13 Dec., 1999 to 25 Dec., 1999 | Advances in Manufacturing |
| 9 | 2000 | Agricultural University, Udaipur | 19 June, 2000 to 1 July, 2000 | Entrepreneurship Development in None-conventional Energy Sources |
| 10 | 2003 | I.I.T., Mumbai | 2 June, 2003 to 13 June, 2003 | Design Methodology |
| 11 | 2004 | I.I.T., Roorkee | 26 July, 2004 to 30 July, 2004 | Human Values in Technical Education |
| 12 | 2006 | Nirma, Ahmedabad | 26 June, 2006 to 7 July, 2006 | FEA & its application |
| 13 | 2006 | SPIPA, Ahmedabad | 4-12-2006 to 6-12-2006 | Govt. Purchase and Store |
| 14 | 2012 | NITTR Ext. Centre, Ahmedabad | 19-12-2012 to 23-12-2012 | Accreditation and Academic Audit |
| 15 | 2013 | L. D. College of Engineering, Ahmedabad | 18-11-2013 to 22-11-2013 | Importance of CAD/CAM |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 | 2020 | 19th to 23rd March 2020 | Project based Online Training on SolidWorks | Mechanical/Automobile Engineering Department, Government Engineering Collage Modasa | In support with Sai Cad Centre |
| 2 | 2019 | 24 March to 29 March 2019 | SolidWorks Modeling Theory and Practice | Mechanical/Automobile Engineering Department, Government Engineering Collage Modasa | Under the aegis of Design Innovation Center |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Professor | 01-01-2021 | Continue | Mechanical | 8 Months | Government Engineering College, Modasa |
| 2 | Assistant Professor | 08-03-1995 | 28-05-2002 | Mechanical | 7 Years 2 Months | Government Engineering College, Modasa |
| 3 | Assistant Professor | 29-05-2002 | 01-08-2008 | Mechanical | 6 Years 2 Months | L.D.College of Engineering, Ahmedabad |
| 4 | Assistant Professor | 02-08-2008 | 01-03-2009 | Mechanical | 7 Months | Government Engineering College, Modasa |
| 5 | Associate Professor in Mechanical Engineering | 02-03-2009 | 05-10-2009 | Mechanical | 07 Months | Government Engineering College, Modasa |
| 6 | Associate Professor in Mechanical Engineering | 06-10-2009 | 18-01-2016 | Mechanical | 6 Years 3 Months | L.D.College of Engineering, Ahmedabad |
| 7 | Associate Professor in Mechanical Engineering | 19-01-2016 | 31-12-2020 | Mechanical | 5 Years | Government Engineering College, Modasa |
| Sr. No. | Details |
|---|---|
| 1 | Working as a Member, Technical Approval Group (TAG) Gujarat State level committee at Gujarat Urban Development Company Limited (GUDC) - as mechanical consultant for procurement of equipment/vehicles for Municipal Solid Waste Management (MSWM) since the year 2007. |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 | March – 2016 | Vibration mode analysis of hydraulic cylinder used for container lifting device | Khodu M. Dhameliya | GTU – 1402807080604 |
| 2 | May – 2015 | Design, dynamic analysis and modification in existing container lifting device used for solid waste management | Himanshu D. Raiyani | GTU – 1302807080013 |
| 3 | November – 2014 | Design, modification and analysis of tractor driven container lifting device used for solid waste management | Navinkumar Bansal | GTU – 1202807080012 |
| 4 | May – 2014 | Prediction of safe operating frequency with desirable screening efficiency using modal and harmonic analysis of vibrating screening machine | Hajare Prashantbhai Amrutbhai | GTU – 1102807080010 |
| 5 | May – 2014 | FEM analysis of the heat pipe oven for the plasma wake field accelerator equipment and a structural design for the same | Mehta Krunal Mahendrabhai | GTU – 1202807080016 |
| 6 | June – 2012 | Concept generation, proposed design and contact stress analysis of conical roller self actuating continuous variable traction drive for bicycle | Surani Piyushkumar Shaileshkumar | GTU - 090280708012 |
| 7 | July – 2011 | Computer aided design & FEA analysis of ball mill shaft | Vinod N. Patni | GTU – Reg No. 200811700075 |
| 8 | June – 2011 | Design of start-up kit and plunger in square baler machine | Prajapati Tejaskumar Sankabhai | GTU – 090280708013 |
| 9 | June – 2010 | Design, analysis and optimization of electrically operated overhead crane hook | Ashish R. Amin | GTU - Reg. No. 200811700064 |
| 10 | August - 2008 | Design and analysis of piping system carrying two phase flow | Brahmbhatt Kanishkumar P. | Gujarat University - ME77 |
| Sr. No. | Details |
|---|---|
| 1 | Life member of ISTE |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |