Designation | : | Assistant Professor |
Qualification | : | Ph.D. (Civil Engineering) |
Experience | : | 7 years |
Date of joining | : | 01-06-2016 |
Area of Interest | : | structure, concrete, soil |
: | er.ankitjpatel@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M.TECH STRUCTURE | CEPT | 2012 | 65 |
B.E CIVIL ENGINEERING | DDU | 2010 | 69 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 4 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 1 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2020 | gandhinagar | 1week(27/12/2019-2/1/2020 | beyond the classroom towards excellence |
2 | 2017 | GEC MODASA | 2WEEK | APPLICATIONS OF OPTIMIZATION TECHNIQUES IN ENGINEERING FOR RESEARCH |
3 | 2017 | NITTTR BHOPAL | 2 WEEK | Induction Phase-I |
4 | 2016 | NITTTR BHOPAL | 1 WEEK | ADVANCE AUTOCAD FOR CIVIL ENGINEERING |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2019 | Design of structure | Tatva institute of technology, modasa | Discussion on important parameter of buildings |
2 | 2018 | Concrete mix design | Gandhinagar | 4/1/2018 at shankersinh vaghela bapu institute of technology |
3 | 2018 | SELF COMPACTED CONCRETE | HIMMATNAGAR | 14/2/2018 at Grow more institute |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant professor | 1/6/2016 | - | Applied Mechanics | - | GEC Modasa |
2 | Lecturer | 10/3/2016 | 31/5/2016 | Applied Mechanics | 3 months | K.D.Polytechnic,patan |
3 | Assistant Professor | 16-7-2012 | 8/3/2016 | Civil engineering | 3years 7 month | Shankersinh Vaghela bapu institute of technology |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 | 2020 | Experimental study on influence of ceramic waste and fly ash as part of cement and fine aggregate on microstructure and mechanical property of cement paste and mortar | Gadhawala Mohmasnauman nazimhsen | This is experimental study of microstructure of concrete |
Sr. No. | Details |
---|---|
1 | ISTE |
Sr. No. | Title | Details |
---|---|---|
1 |