| Designation | : | Assistant Professor |
| Qualification | : | M.E. (CASAD) |
| Experience | : | 24 Years |
| Date of joining | : | 12-03-2019 |
| Area of Interest | : | Structural Analysis & Designs, Earthquake Engineering |
| : | dasagar@rediffmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. (Civil) - CASAD | Gujarat University, Ahmedabad | 1996 | 62% |
| B.E. (Civil) | North Gujarat University, Patan | 1992 | 70.7% |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2019 | Govt. Engg. College, Bhuj | 01 Week | Applications of Artificial Intelligence (AI) Techniques for Research in Engineering |
| 2 | 2019 | NITTTR, Bhopal | 01 Week | Finite Element Analysis, Finite Element Methods (CE-7) |
| 3 | 2018 | GTU, Chandkheda | 01 Week | FDP on Student Induction Program Phase-2 |
| 4 | 2018 | Ganpat University, Kherva, Mahesana | 03 Days | FDP on Student Induction Program Phase-1 |
| 5 | 2017 | NITTTR, Bhopal Extension Center, RCTI, Ahmedabad | 01 Week | NBA Accreditation & Academic Audit |
| 6 | 2017 | GIDM, Raisan, Gandhinagar | 02 Days | Monitoring Cyclone through Remote Sensing with Special emphasis on Gujarat Coast |
| 7 | 2017 | Government Engineering College, Modasa | 02 Week | Applications of Optimization Techniques in Engineering for Research |
| 8 | 2016 | NITTTR, Bhopal Extension Center, RCTI, Ahmedabad | 01 Week | Developing Entreprenaurship Skills |
| 9 | 2015 | VGEC, Chandkheda | 02 week | Optimization: Theory and Engineering Practice |
| 10 | 2014 | NITTTR, Bhopal | 01 week | Research Paper Writing |
| 11 | 2014 | GIDM, Raisan, Gandhinagar | 03 Days | Earthquake Engineering and Building Codes |
| 12 | 2014 | NITTTR, Bhopal Extension Center, RCTI, Ahmedabad | 02 week | Managerial Skills for Technical Teachers & Administrators |
| 13 | 2013 | Swaminarayan Dham, Gandhinagar | 03 Days | Karmyogi Talim Shibir |
| 14 | 2013 | L. D. College of Engineering, Ahmedabad | 01 Week | Geo Technical Engineering Principles & Practices |
| 15 | 2013 | Indian Geotechnical Society, Baroda | 02 Days | Geo Technical failures and Remedial actions |
| 16 | 2009 | Sardar Vallabhbhai National Institute of Tech., Surat | 01 Week | Design of Steel Structure Using (revised) IS: 800-2007 |
| 17 | 2008 | Indian Institute of Technology, Bombay | 01 Week | Mechanics of Solids |
| 18 | 2008 | Government Polytechnic, Ahmedabad | 01 Week | Engineering Mechanics |
| 19 | 2008 | Indian Institute of Tech., Kanpur | 01 Week | Seismic Design of Steel Structures |
| 20 | 2007 | College of Engineering, Pune | 01 Week | Earthquake Resistant Design of RC Buildings |
| 21 | 2007 | Government Engineering College, Modasa | 03 Days | Teaching Competency Awareness Development Program |
| 22 | 2007 | Institution of Engineers, Vadodara | 02 Days | Pile Diaphragms and Anchorages |
| 23 | 2007 | NITTTR, Chandigarh | 01 Week | Innovation and Creativity Development in Teachers and Students |
| 24 | 2007 | Indian Institute of Management, Ahmedabad | 03 Days | Enhancing Teacher Effectiveness Program for Faculty Members |
| 25 | 2006 | L. D. College of Engineering, Ahmedabad | 01 Week | Basic Structural Dynamics |
| 26 | 2006 | School of building Sc. & Tech, Center for Environmental Planning & Tech. Ahmedabad | 15 Days | Evaluation, Repairs and strengthening Structures |
| 27 | 2005 | M. N. College, Visnagar | 02 Days | Environment and Disaster Management |
| 28 | 2005 | Birla Institute of Technology, Pilani (Rajasthan) | 02 Weeks | National Program for capacity building of Engineers in E.Q. Risk Management. |
| 29 | 2004 | Birla Institute of Technology, Pilani (Rajasthan) | 03 week | National Program for capacity building of Engineers in E.Q. Risk Management. |
| 30 | 2004 | Government Engineering College, Modasa | 03 Days | Entrepreneurship Development through Innovative Techniques in Civil & Architecture Engineering |
| 31 | 2004 | B & B Institute of Technology, Vallabh Vidyanagar | 01 Week | Structural Steel design |
| 32 | 2004 | Technical Teachers Training Institute, Bhopal (M.P.) | 02 Weeks | Programming in “JAVA†|
| 33 | 2003 | B & B Institute of Technology, Vallabh Vidyanagar | 02 Weeks | Earthquake Resistant Design and Construction of R.C.C. Structures |
| 34 | 2003 | B & B Institute of Technology, Vallabh Vidyanagar | 02 Weeks | Induction Training Program on Computer Science |
| 35 | 2002 | Indian Institute of Technology, Roorkee (Uttaranchal) | 02 Weeks | Earthquake Resistant Design and Retrofitting of R. C. Buildings |
| 36 | 2000 | L. D. College of Engineering, Ahmedabad | 01 Day | Non Destructive Testing of Concrete in Structures |
| 37 | 2000 | L. D. College of Engineering, Ahmedabad | 01 Week | Application of professional software in Structural Engineering |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 12/03/2019 | Continue | Applied Mechanics | Continue | Govt. Engg. College, Modasa |
| 2 | Assistant Professor | 18/12/2013 | 11/03/2019 | Applied Mechanics Department | 05 years 03 Months | Govt. Engg. College, Bhuj |
| 3 | Assistant Professor | 08/08/2008 | 17/12/2013 | Applied Mechanics Department | 05 Years 04 Months | Govt. Engg. College, Gandhinagar |
| 4 | Lecturer | 02/08/2008 | 07/08/2008 | Applied Mechanics Department | 06 days | L. E. College, Morbi |
| 5 | Lecturer | 06/01/2000 | 01/08/2008 | Applied Mechanics Department | 08 Years 07 Months | Govt. Engg. College, Modasa |
| 6 | Lecturer | 17/09/1997 | 05/01/2000 | Civil Engineering Department | 02 Years & 04 Months | Sardar Vallabhbhai Patel Institute of Technology, Vasad |
| 7 | Adhoc Lecturer | 10/12/1996 | 16/09/1997 | Applied Mechanics Department | 09 Months | Govt. Engg. College, Bhuj |
| 8 | Design Engineer | 10/07/1996 | 09/12/1996 | Private Job | 05 Months | Sheladia Associates, Ahmedabad |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | ISTE Life Membership LM - 26356 from-1998 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |