| Designation | : | Assistant Professor |
| Qualification | : | M.E. CIVIL (CASAD) |
| Experience | : | 6 years |
| Date of joining | : | 21-10-2014 |
| Area of Interest | : | Structural Analysis & Design, concrete technology, Geotechnical Engineering, Repairs & Rehabilitation of concrete Structures |
| : | sathavara.dinesh.54@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. CIVIL (CASAD) | GTU | 2013 | 72.5 |
| B.E. CIVIL | HNGU PATAN | 2011 | 64.61 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 4 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2015 | ahmedabad | 1 day | Patent search and technology land scaping |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 | May-2019 | SEISMIC PERFORMANCE OF IRREGULAR RCC FRAME MULTISTOREY BUILDING WITH SOFT STOREY AND ENERGY DISSIPATION DEVICE AT VARIOUS FLOOR LEVEL | SHAH MAYUR PARESHBHAI | DEGREE OF MASTER OF ENGINEERING IN STRUCTURAL ENGINEERING IN L. J. INSTITUTE OF ENGINEERING AND TECHNOLOGY) |
| 2 | May-2016 | SEISMIC ANALYSIS OF G+2 STOREY BUILDING MODEL USING PASSIVE ENERGY DISSIPATION DEVICE | VALAND SAGARKUMAR AMRUTLAL | DEGREE OF MASTER OF ENGINEERING IN CIVIL STRUCTURAL ENGINEERING IN MERCHANT INSTITUTE OF TECHNOLOGY) |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |