| Designation | : | Asst Professor |
| Qualification | : | B.E. Civil, M.E. (CASAD) |
| Experience | : | 6 |
| Date of joining | : | 21-10-2014 |
| Area of Interest | : | Structural Engineering |
| : | civilusama@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E..CIVIL (CASAD) | GUJARAT TECHNOLOGICAL UNIVERSITY | 2012 | 77.9 |
| B.E.. CIVIL | HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY | 2009 | 68.72 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 0 |
| 2 | International Conference | 0 |
| 3 | National Journal | 2 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2014 | NITTR AHMEDABAD | 1 WEEK | INDUCTION PHASE-1 |
| 2 | 2018 | VC | 2 WEEK | Emerging trends in structural & geotechnical Engineering |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | ASSISTANT PROFESSOR | 21/10/2014 | TILL DATE | GEC MODASA | - | MODASA |
| 2 | ASSISTANT PROFESSOR | 22/10/2013 | 21/09/2014 | GEC MODASA | 11 MONTH | - |
| 3 | SITE ENGINEER | 01/09/2009 | 31/10/2010 | ANISH CONSTRUCTION CO | 1YEAR 1MONTH | NAVSARI |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |