| Designation | : | ASSISTANT PROFESSOR |
| Qualification | : | M.E.(CST) |
| Experience | : | 8 Years |
| Date of joining | : | 27-09-2016 |
| Area of Interest | : | Cloud Computing, Operating System |
| : | aniruddhsinh.dodiya@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| H.S.C. | G.H.S.E.B. | 2005 | 66.77 |
| B.E(C.E) | Saurashtra University | 2009 | 68.92 |
| M.E.(CST) | Gujarat Technological University | 2012 | 72.7 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 1 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 1 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |