Designation | : | Assistant Professor |
Qualification | : | B.E. (C.E.) M.E. (C.E.) |
Experience | : | 6 years |
Date of joining | : | 11-06-2020 |
Area of Interest | : | C programming, Data Structure, Design Analysis an Algorithm, Software Engineering |
: | nilesh.1910.goriya@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M.E. (Computer Engineering) | G.T.U (H.G.C.E) | 2015 | 81.7 (8.67 C.G.P.A) |
B.E. (Computer Engineering) | G.T.U (L.D.C.E.) | 2012 | 67.10 (7.21 C.G.P.A) |
12th | GHSEB | 2008 | 79.80 |
10th | GSEB | 2006 | 90.29 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 1 |
3 | National Journal | 0 |
4 | National Conference | 1 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 | FEB-2016 | 4 DAYS | Center for Industrial Design for Design Engineering | LDCE, Ahmedabad | GTU |
2 | OCT-2013 | 2 DAYS | Loophone+Ethical Hacking | HGCE, AHMEDABAD | KYRION DIGITAL SECURITIES |
3 | August-2014 | 1 day | Data Mining and Contemporary Issues in other Various Fields | HGCE, AHMEDABAD | DATA MINING |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 20/02/2017 | 09/06/2020 | Computer Engineering | 3.4 years | L.J.I.E.T, Ahmedabad |
2 | Lecturer | 17/09/2012 | 30/09/2013 | Computer Engineering | 1 year | HGCE, Ahmedabad |
3 | Assistant Professor | 12/10/2015 | 17/02/2017 | Computer Engineering | 1.4 | HGCE, Ahmedabad |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |