| Designation | : | Assistant Professor |
| Qualification | : | M.E. (CST), B.E. Computer Engineering |
| Experience | : | 7.5 years |
| Date of joining | : | 01-10-2016 |
| Area of Interest | : | Networking |
| : | pradeep.gamit07@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E (Computer Sci & Tech.) | GTU | 2012 | 72.2 |
| B.E. | Gujarat University | 2010 | 63.33 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 0 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 2 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2018 | DAIICT,Gandhinagar | 1 week | A practical approach to learn Computer Networks |
| 2 | 2018 | NITTTR Bhopal | 2 weeks | Induction Phase 1 (IP4) |
| 3 | 2018 | DAIICT,Gandhinagar | 1 week | Design and Implementation of Relational Databases |
| 4 | 2018 | GEC Modasa | 2 weeks | Recent Trend in Computer and Information Technology |
| 5 | 2017 | GEC Modasa | 2 weeks | STTP-APPLICATION OF OPTIMIZATION TECHNIQUES IN ENGINEERING FOR RESEARCH |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 01/10/2016 | Continue | CE Department | 3 Years | GEC Modasa |
| 2 | Lecturer | 23/12/2015 | 30/09/2016 | CE Department | 9 Months | Shri K J Polytechnic, Bharuch |
| 3 | Assistant Professor | 09/10/2012 | 22/12/2015 | CE Department | 3.2 Years | L D College of Engineering |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |