| Designation | : | Assistant Professor |
| Qualification | : | M.E. (Computer Science & Technology), B.E. (Computer Engineering) |
| Experience | : | 6 Years |
| Date of joining | : | 26-06-2020 |
| Area of Interest | : | Data Structure, Operating System, Computer Network |
| : | urbhoi.gpg@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. | Gujarat Technological University | 2013 | 76.90 |
| B.E. | Saurashtra University | 2010 | 63.84 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | Induction Programme Phase II | Ahmedabad | 2 Week | 03/02/2020 to 14/02/2020 |
| 2 | Induction Programme Phase I | Ahmedabad | 2 week | 30/7/2018 to 10/8/2018 |
| 3 | Recent Trends in Computer and Information Technology | Gandhinagar | 1 Week | 2/4/2018 to 12/4/2018 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |