| Designation | : | Assistant Professor |
| Qualification | : | B.E. (C.E.) M.E. (C.E.) |
| Experience | : | 6 years |
| Date of joining | : | 12-06-2020 |
| Area of Interest | : | C programming, Database management, Distributed Database management |
| : | minal.chauhan@gecmodasa.org |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. (CE) | Gujarat Technical University | June-2014 | 8.46 cpi |
| B.E. (CE) | Gujarat University | June-2011 | 61.9 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 3 |
| 2 | International Conference | 1 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | July 2014 | Sept 2019 | CSE/IT | 5 years | Shri S’ad Vidya Mandal Institute of Technology, Bharuch |
| 2 | Lecturer | Sept. 2011 | Aug. 2012 | CO/IT | 1 year | Shri S’ad Vidya Mandal Institute of Technology, Bharuch |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 | 2016-17 | Hybrid Approach for Data Denoising on Image Segmentation | Binal Bhatt(150450723002) | ME-IT Department SVMIT, Bharuch |
| Sr. No. | Details |
|---|---|
| 1 | ISTE Life Time Membership |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |