Designation | : | Assistant Professor |
Qualification | : | M.E. |
Experience | : | 7 Years |
Date of joining | : | 01-10-2016 |
Area of Interest | : | Algorithm, Security |
: | shreyas.patel@gecmodasa.ac.in |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M.E. (Computer Science & Engineering) | GTU | 2013 | 76.4 |
B.E. (Computer Engineering) | Gujarat University | 2010 | 63.7 |
H.S.C | G.H.S.E.B | 2006 | 70 |
S.S.C | G.S.E.B | 2004 | 74.71 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 1 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2018 | Government Engineering College, Modasa | One Week | Attended One Week STTP on "Recent trends in computer and information technology" at Government Engineering College, Modasa, from 02.04.2018 to 12.04.2018 |
2 | 2018 | NITTTR, Bhopal | Two Week | Attended Two Week STTP on "Induction Programme (Phase-1)" at NITTTR Bhopal, from 22.10.2018 to 02.11.2018 |
3 | 2017 | Government Engineering College, Modasa | Two Week | Attended Two Week STTP on "Application of Optimization Techniques in Engineering for Research" at Government Engineering College, Modasa, from 02.01.2017 to 13.01.2017 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 01-10-2016 | -- | Computer Engineering Department | -- | Government Engineering College, Modasa |
2 | Assistant Professor | 02-07-2013 | 30-09-2016 | Computer Science & Engineering | 3 years 3 months | Parul Institute Of Engineering & Technology, Limda, Vadodara |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |