Designation | : | Associate Professor |
Qualification | : | Ph.D (Civil- Environmental Engineering) |
Experience | : | 20 Years 1 Months |
Date of joining | : | 27-09-2012 |
Area of Interest | : | Environmental Engineering and Water Resource Engineering |
: | bhaumik_me@yahoo.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
Doctor of Philosophy (Ph.D) | CHARUSAT | 2019 | Awarded |
Master of Engineering(Civil-Environmental Engineering) | M.S.University Vadodara | 2001 | 69.95 |
Bachelor of Engineering | S.P. University V.V.Nagar | 1999 | 70.05 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 4 |
2 | International Conference | 3 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | Water and Wastewater Engineering |
Book Code | : | Fourth Edition |
University | : | Gujarat Technological University |
Branch | : | Civil |
Semester | : | VI |
ISBN Code | : | 9789384955434 |
Publisher | : | Mahajan Publishing house |
Book Title | : | Environmental Engineering |
Book Code | : | Sixth Edition |
University | : | Gujarat Technological University |
Branch | : | Civil |
Semester | : | V |
ISBN Code | : | 9789384955090 |
Publisher | : | Mahajan Publishing House |
Book Title | : | Fluid Mechanics and Hydraulics |
Book Code | : | First Edition |
University | : | Gujarat Technological University |
Branch | : | Civil |
Semester | : | IV |
ISBN Code | : | 978938096400 |
Publisher | : | Mahajan Publishing House |
Book Title | : | Environmental Science |
Book Code | : | Second Edition |
University | : | Gujarat Technological University |
Branch | : | All |
Semester | : | 1-2 |
ISBN Code | : | 9879387096349 |
Publisher | : | Mahajan Publication House |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2017 | GECM | 2 weeks | Optimization technique |
2 | 2014 | NITTTR Bhopal | 1 week | Soil Testing & Lab Manual development |
3 | 2012 | NITTTR Bhopal | 2 Weeks | Soil Testing & Lab Manual development |
4 | 2018 | NITTTR Extension Centre Ahmedabad | 1 week | Tendering and Contract Management in Institute |
5 | 2015 | NITTTR Bhopal | 1 week | Application of GIS and Remote sensing |
6 | 2014 | Gandhinagar | 3 days | Karmayogi Residential Training for Quality Improvement Program in Technical Eduction |
7 | 2011 | Nirma University | 1 week | GPS: Hands-on-Training Programme |
8 | 2011 | CEPT | 1 week | Disaster & GIS |
9 | 2008 | VGEC chandkheda | 2 days | Urban Draiange Management : State of art |
10 | 2007 | L.D. Engineering College | 3 days | Application of Total station in civil Engg |
11 | 2005 | BITS Pillani | 2 weeks | National Programme for capacity Building in Earthquake Risk Management (Part 2 |
12 | 2004 | BITS Pillani | 3 weeks | National Programme for capacity Building in Earthquake Risk Management (Part 1) |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2020 | Use of nano Photocatalyst for Wastewater Treatment | Parul University | GUJCOST sponsored workshopon " Nanotechnology Applications in water & Wastewater Treatment |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 | 2016 | 1 day | Emerging Issues and Challeges in Water Pollution and Wastewater Treatment | Faculty of Technology Vadodara | Emerging Issues and Challeges in Water Pollution and Wastewater Treatment |
2 | 2013 | 2 days | Waste Management | Charusat | Treatments and methods of wastewater treatment. |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Associate Professor | 27/9/2012 | Till date | Civil | 7 years 11 months | GEC Modasa |
2 | Assistant Professor | 14/7/2010 | 26/9/2012 | civil | 2 years 2 months | GEC Bhavnagar |
3 | Assistant Professor | 1/10/2004 | 13/7/2010 | Civil | 5 years 9 months | VGEC Chandkheda |
4 | Lecturer | 12/3/2001 | 30/9/2004 | civil | 3 Years 6 months | L.E.College Morbi |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 | 2020 | Design of a Real-time Signal Control System to Minimize Emission at Signalized Intersection: A case study of Ahmedabad city. | Faris R Shaikh | Signal time was optimized with consideration of reduction in emission without having any significant impact on traffic management. |
2 | 2020 | effect of Polyamide resin on the Performance of Bituminous Mix for repair of potholes | Shekhat Bhavik Dineshbhai | The study was aimed to study effects of polyamide resin on bituminous mix which was used for potholes repairs. 5% poayamide resin gave optimum results. |
3 | 2019 | Economic Evaluation of Proposed Flyover at Modhera intersection along SH-41 passing through Mehsana city. | Vyas Raviray | Economic evaluation of a flyover was carried out. C/B=1.56 was found. |
4 | 2017 | Study of influence of Industrial Iron sludge | Rajpura Abbas | Iron sluge a waste product of the industry was used for stabilization of expansive soil. |
5 | 2016 | Quantifying Influence of TiO2 in presence of Light Energy on Vehicular pollutants at Underpass | Dhwani Joshi | TiO2 coating over a concrete payment was used to oxidized different vehicular pollutants which can gt accumulated in an under pass |
6 | 2013 | Stabilization of Black cotton soil of sub-grade in saline condition | Shah Vismay J | Marble dust( A waste material from ceramic industry) was used in different proportion to stabilize the expansive soil. |
Sr. No. | Details |
---|---|
1 | Institution of Engineers (MIE Lifetime Membership) |
Sr. No. | Title | Details |
---|---|---|
1 |