Designation | : | Associate Professor |
Qualification | : | Ph. D. (Transportation Engineering) |
Experience | : | 16 Years |
Date of joining | : | 15-07-2017 |
Area of Interest | : | Transportation Engineering |
: | nikhilraval75@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M. E. | Gujarat University | 2010 | 68 |
Ph. D. | KSV University | 2018 | NA |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 3 |
2 | International Conference | 0 |
3 | National Journal | 1 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2017 | Civil Engineering Department, L. D. College of Engineering | 1/5/2017 to 6/5/2017 | Soft Computing Techniques in Transportation Engineering |
2 | 2017 | Civil Engineering Department, Birla Vishvakarma Mahavidyalaya, Vallabh Vidyanagar | 6/3/2017 to 11/3/2017 | Statistical Analysis for Scientific & Technical Research & Applications |
3 | 2016 | Civil Engineering Department, L. D. College of Engineering | 13/6/2016 to 17/6/2016 | Sustainable Development using Green Technology |
4 | 2016 | Mechanical Engineering Department, L. D. College of Engineering, Ahmedabad | 6/6/2016 to 10/6/2016 | Innovative Product Design |
5 | 2015 | Government Polytechnic, Gandhinagar | 27/4/2015 to 08/05/2015 | MATLAB and GIS Application |
6 | 2013 | Centre for Entrepreneurship Development, Gandhinagar | 18/11/2013 to 3/`12/2013 | Entrepreneurship Development – Faculty Development |
7 | 2012 | Gujarat Technological University and L.D. College of Engineering | 30/4/22012 to 5/5/2012 | Recent Trends in Transportation Engineering |
8 | 2012 | CEPT University, Ahmedabad | 5/3/2012 to 10/3/2012 | Developments in Transport Infrastructure |
9 | 2011 | CEPT University, Ahmedabad | 8/11/2011 to 12/11/2011 | Disaster & GIS |
10 | 2011 | CEPT University, Ahmedabad | 12/4/2011 to 16/4/12011 | Urban Transport Modelling |
11 | 2008 | Transportation Engineering Dept, L.D. College of Engineering, Ahmedabad | 8/9/2008 to 12/9/2008 | Advance Techniques in Transportation Engineering |
12 | 2008 | Shantilal Shah Engineering College, Bhavnagar | 15/5/2008 to 30/5/2008 | Certificate Course of CCC+ |
13 | 2006 | Applied Mechanics Dept., Shantilal Shah Engineering, Bhavnagar | 20/11/2006 to 24/11/2006 | Geotechnical Earthquake Engineering |
14 | 2006 | Indian Institute of Technology, Roorkee | 24/7/2006 to 29/7/2006 | Earthquake Resistant Design of RC Buildings |
15 | 2005 | CEPT University, Ahmedabad | 19/12/2005 to 31/12/2005 | Teaching Methodology for Construction Technology & Structures |
16 | 2005 | Dept. of Production and Instrumentation & Control Engineering, Shantilal Shah Engineering College, Bhavnagar | 28/11/2005 to 9/12/2005 | An Integrated Approach to the Quality Systems and Engineering |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2018 | Recent Trends in Design of Flexible Pavement | All Institutes of Technical Education of Gujarat through Video Conference | For all Faculty Members |
2 | 2018 | Recent Trends in Design of Flexible Pavement | State Training Center, Road & Building Department, Gandhinagar | Organized for Assistant Engineers |
3 | 2018 | Recent Advances in Design of Rigid Pavement | State Training Center, Road & Building Department, Gandhinagar | Organized for Assistant Engineers |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Associate Professor | 7/7/2012 | 14/7/2017 | Civil Engineering | 5 Years | L. D. College of Engineering, Ahmedabad |
2 | Lecturer | 20/10/2004 | 6/7/2012 | Civil Engineering | 8 years | Shantilal Shah Engineering College, Bhavnagar |
Sr. No. | Details |
---|---|
1 | Received a Certificate for reviewing the research papers for the National Conference on Transportation and Water Resources Engineering – NCTWE 2015, held on 25-26th April, 2015 |
2 | 1) Awarded “Shri I. K. Modi GICEA- GOLD MEDAL†for getting first rank in M. E. (Transportation) for year 2010. |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 | 2020 | A Development of Pavement Maintenance Priority Index for Selected State Highway Sections | Bhavsar Saurabh K. | Government Engineering College, Modasa |
2 | 2020 | A Study on Effect of E-Glass Fiber on Properties of Concrete Mix in Rigid Pavement | Shah Rahulkumar B. | Government Engineering College, Modasa |
3 | 2020 | A Road Safety Audit Plan for Improvement Using Software at Selected Stretches of Ahmedabad City. | Laliwala Bashar A | Government Engineering College, Modasa |
4 | 2020 | Estimation of Saturation Flow for Heterogeneous Traffic using VISSIM software | Damor Hanish Laxyankbhai | Government Engineering College, Modasa |
5 | 2019 | A Feasibility Study Of Bypass Connecting Sh 41 And Nh 27 - A Case Study Of Palanpur City | Ankit Sharma | Government Engineering College, Modasa |
6 | 2019 | Development Of Model For Estimaating Saturation Flow Considering Width, Acceleration Queue Length For Selected Intersection Of Ahmedabad City | Bhavshar Priyesh | Government Engineering College, Modasa |
7 | 2019 | Economic Evaluation Of Of Proposed Bypass On Sh - 59 Passing Through Bayad City | Jisan Malek | Government Engineering College, Modasa |
8 | 2019 | Formulate The Model For Estimating Lateral Friction Factor Considering Vehicle Speed, Superelevation And Radius Of Curve On Rural Highway | Gite Prasad | Government Engineering College, Modasa |
9 | 2018 | A Study On Effect Of Metro Rail Work Zone On Traffic Flow Parameters In Urban Area - A Case Study Of Chandkheda Stretch Of Ahmedabad City | Dhaval Chavda | Government Engineering College, Modasa |
10 | 2018 | Estimation Of Level Of Service For Heterogeneous Traffic Flow In Urban Area - A Case Study Of Ahmedabad City | Arpit Sharma | Government Engineering College, Modasa |
11 | 2017 | A Study On Effect Of Low Density Poly-Ethylene (Ldpe) On Physical Properties Of Cement Concrete In Rigid Pavement | Parth Shah | L. D. College of Engineering, Ahmedabad |
12 | 2017 | Development Of Model For Work Zone Capacity For Urban Area– A Case Study Of Ahmedabad City | Nilkanth Patel | L. D. College of Engineering, Ahmedabad |
13 | 2017 | Calibration Of Vissim Software For Estimating Capacity Of Heterogeneous Tyraffic Flow Conditions | Ashish Prajapati | L. D. College of Engineering, Ahmedabad |
14 | 2017 | Development Of Micro-Simulation Model For Saturation Flow Of Ahmedabad City | Neel Chauhan | L. D. College of Engineering, Ahmedabad |
15 | 2016 | Cost Analysis Of Intelligent Transportation System (Its) For Reducing Road Accidents - A Case Study Of S. G. Highway Of Ahmedabad City | Shubham Agarwal | L. D. College of Engineering, Ahmedabad |
16 | 2016 | Development Of Stopped Delay Model At Intersection Under Heterogeneous Traffic Conditions - A Case Study Of Ahmedabad City | Pooja Gupta | L. D. College of Engineering, Ahmedabad |
17 | 2016 | Estimation Of Capacity For Arterial Road Of Urban Area- A Case Study Of C. G. Road Of Ahmedabad City | Birva Shah | L. D. College of Engineering, Ahmedabad |
18 | 2015 | Estimation And Development Of Saturation Flow Model For Urban Arterial Roads | Vishal M. Chauhan | L. D. College of Engineering, Ahmedabad |
19 | 2015 | Development Of Speed – Density Relationship For The Urban Area - A Case Study Of Ahmedabad City | Milan Pandya | L. D. College of Engineering, Ahmedabad |
20 | 2015 | Black Spot Identification And Remedial Measures For Accident In Urban Area - A Case Study Of Ahmedabad City | Mehul Hinsu | L. D. College of Engineering, Ahmedabad |
21 | 2013 | Optimization Of Toll Charges For Proposed Six Lane Highway Under Bot (Dbfot) Project-A Case Study Ratanpur To Ahmedabad Road Section Of Nh-8 | Haresh Prajapati | Government Engineering College, Modasa |
22 | 2013 | Identification Of Black Spot And Development Of Accident Model For Urban Area | Lad Rajan | L. D. College of Engineering, Ahmedabad |
23 | 2013 | Identification Of Black Spot And Development Of Accident Model For Urban Area | Lad Rajan | L. D. College of Engineering, Ahmedabad |
24 | 2013 | Feasibility Of Monorail Rapid Transit System: A Case Study Of Section From Kalupur To University In Ahmedabad City | Parekh Jwalant | L. D. College of Engineering, Ahmedabad |
Sr. No. | Details |
---|---|
1 | The Gujarat Institute of Civil Engineers & Architects, Ahmedabad , Membership No.– FLM 4173, MEMBER SHIP YEAR - 2012 |
2 | Indian Society for Technical Education - Membership No - 104675, MEMBERSHIP YEAR - 2015 |
Sr. No. | Title | Details |
---|---|---|
1 |