Designation | : | Assistant Professor |
Qualification | : | M.Tech. |
Experience | : | 10 years |
Date of joining | : | 18-07-2017 |
Area of Interest | : | Embedded System design |
: | mansurisameer@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M.Tech. (Comm. Engineering) | Nirma Universtiy | 2011 | 7.9 |
B.E. | HNGU | 2008 | 71% |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2019 | GTU, Chandkheda | 4 Days | FDP on Design Engineering (Level 1) |
2 | 2019 | NITTTR,Ahmedabad | 2 Weeks | Induction Phase-I |
3 | 2019 | DAIICT, Gandhinagar | 2 Weeks | Real-time and Embedded Systems |
4 | 2018 | DAIICT, Gandhinagar | 1 week | Data communication network |
5 | 2018 | DAIICT, Gandhinagar | 1 Week | VLSI front end design flow using Cadence tools |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |