Designation | : | Assistant Professor (EC) |
Qualification | : | M.Tech in Electronics and Communication Engineering |
Experience | : | More than 9 years |
Date of joining | : | 01-07-2015 |
Area of Interest | : | Electronics and Communication Engineering |
: | nirav@gecmodasa.org |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
MASTER OF TECHNOLOGY (ELECTRONICS AND COMMUNICATION) | GANPAT UNIVERSITY, KHERVA, GUJARAT | 2012 | 71.7( CGPA:-7.67) |
BECHLOR OF ENGINEERING (ELECTRONICS AND COMMUNICATION) | HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN | 2009 | 68.3 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 3 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | Innovations in Science and Technology |
Book Code | : | abcd |
University | : | not for university |
Branch | : | not for a specific branch |
Semester | : | not for specific semester |
ISBN Code | : | ISBN 978-93-5547-101-7 (Print), ISBN 978-93-5547-110-9 (eBook) |
Publisher | : | B. P. International |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2023 | SWAYAM-NPTEL ONLINE Course, Online | 23/01/2023 to 14/04/2023 | Op-Amp Practical Applications: Design, Simulation, and Implementation |
2 | 2022 | SWAYAM-NPTEL ONLINE Course, Online | 25/07/2022 to 14/10/2022 | Signal Processing for mm-Wave Communication for 5G and Beyond |
3 | 2021 | Spoken Tutorial, IIT Bombay, Online | 21/06/2021 to 27/06/2021 | FDP on Arduino |
4 | 2021 | Jointly Organized by the National Board of Accreditation, New Delhi and Education Department, Government of Gujarat, Online | 06/03/2021 | NBA Awareness Webinar on Outcome-Based Education and Accreditation |
5 | 2020 | Gujarat Student Startup and Innovation Hub (i-Hub), Gujarat, Online | 08/09/2020 to 23/10/2020 | NURTURING INNOVATION AND STARTUP ECOSYSTEM (NISE) |
6 | 2020 | Jointly by KCG and HRDC, Gujarat University, Online | 28/07/2020 to 18/08/2020 | Online UDAYAM E-Content Development Course |
7 | 2020 | Gujarat Student Startup and Innovation Hub (i-Hub), Gujarat, Online | 06/07/2020 to 14/09/2020 | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
8 | 2020 | SWAYAM ONLINE Course, Coordinated by NITTTR, Online | 27/01/2020 to 20/04/2020 | Accreditation for Undergraduate Engineering Programmes |
9 | 2018 | DTE, Gandhinagar | 2 week (considered 1 week) | Spectrum of Electronics and Communication Engineering and Emerging Technologies |
10 | 2019 | DAIICT, Gandhinagar | 1 week | Real Time Embedded Systems |
11 | 2018 | DAIICT, Gandhinagar | 1 week | Device Modeling and Circuit Simulation for Integrated Circuit Designs |
12 | 2019 | DAIICT, Gandhinagar | 1 week | Image Processing using VLSI Architectures |
13 | 2018 | NITTTR, BHOPAL | 1 week | Advanced Satellite Communication |
14 | 2018 | DAIICT, Gandhinagar | 1 week | Digital System Architecture using Verilog HDL |
15 | 2018 | DAIICT, Gandhinagar | 1 week | Digital Signal Processing |
16 | 2017 | NITTTR, BHOPAL | 1 week | LABVIEW SOFTWARE |
17 | 2017 | GEC, MODASA | 2 weeks | APPLICATIONS OF OPTIMIZATION TECHNIQUES IN ENGINEERING FOR RESEARCH |
18 | 2015 | NITTTR, BHOPAL | 1 week | MATLAB SOFTWARE WITH CONTROL SYSTEM |
19 | 2015 | GTU at LDCE, Ahmedabad | 4 days | Faculty Development Program for Design Engineering |
20 | 2015 | LDCE, Ahmedabad | 1 Day | Shaping Technical Education to meet the chalanges beyond 2020 |
21 | 2013 | GTU at LDCE, Ahmedabad | 1 Day | Patent Search Methodology |
22 | 2014 | NITTTR, BHOPAL | 1 week | MATLAB PROGRAMMING |
23 | 2014 | BMS COLLEGE OF ENGINEERING, BANGLORE AND TEXAS INSTRUMENTS | 10 days | ANALOG ELECTRONICS |
24 | 2014 | NITTTR, EXTENSION CENTER, AHMEDABAD | 2 weeks | INDUCTION PHASE-2 |
25 | 2014 | IIT, Gandhinagar | 2 days | Conclave on Electrical Sciences |
26 | 2013 | SWAMINARAYAN DHAM, GANDHINAGAR | 3 days | KARMAYOGI RESIDENTIAL TRAINING FOR QUALITY IMPROVEMENT PROGRAM IN TECHNICAL EDUCATION |
27 | 2013 | NITTTR, EXTENSION CENTER, AHMEDABAD | 2 weeks | INDUCTION PHASE-1 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 01/07/2015 | Till Working | Electronics and Communication Engineering | More than 8 Years | Government Engineering College, Modasa. |
2 | Assistant Professor | 12/05/2011 | 30/06/2015 | Electronics and Communication Engineering | More than 4 year | L.D. College of Engineering, Ahmedabad |
Sr. No. | Details |
---|---|
1 | Published research paper in Scopus-indexed journal as below: Title: The novel approach to spectral efficiency enhancement using massive MIMO in LoS, Journal: International Journal of Mobile Network Design and Innovation, Vol.10 No.4, 2023, pp. 202-211, ISSN online:1744-2850, ISSN print: 1744-2869, CiteScore: 0.7 (2022), DOI: 10.1504/IJMNDI.2023.133237, Published Online:August 30, 2023. |
2 | Sucared rank in top 5% topper in SWAYAM-NPTEL ONLINE Course Training "NBA Accreditation and Teaching and Learning in Engineering (NATE)", from 24/01/2022 to 15/04/2022 in online mode. |
3 | Published book chapter as below: Book Chapter-3: Determination of the Channel Capacity of MIMO System in Correlated Rician Fading Scenario, Book Name: Innovations in Science and Technology, Vol. 5, Page: 26 to 44, Publication Date: 11/02/2022, FIRST EDITION, ISBN 978-93-5547-101-7 (Print), ISBN 978-93-5547-110-9 (eBook), DOI: 10.9734/bpi/ist/v5, Publisher: B. P. International. |
4 | Presented and published research paper below: Conference Title: 3rd International Conference on Computing Science, Communication and Security (COMS2-2022), Paper Title: The Novel Approach of Down-Link Spectral Efficiency Enhancement using Massive MIMO in Correlated Rician Fading Scenario, Conference Date: 06/02/2022 to 07/02/2022, Venue: Online, Organizer: Ganpat University, Gujarat, India in association with the Springer CCIS Publishing Proceedings. Conference Preceeding Publication Details: Part of the book series: Communications in Computer and Information Science DOI: https://doi.org/10.1007/978-3-031-10551-7_5, Publication Date: 02 July 2022, Publisher Name: Springer, Cham, ISSN 1865-0929 ISSN 1865-0937 (electronic), Print ISBN: 978-3-031-10550-0, Online ISBN: 978-3-031-10551-7, CCIS, volume: 1604, pp: 54–68 |
5 | Presented and published research paper belowe: Conference Title: Mega Online International Conference on Smart Modernistic in Electronics and Communication, (ICSMEC-2021), Paper Title: Investigation of Up-Link Spectral Efficiency of Massive MIMO System in Different Fading Scenario, Date: 2/7/2021 to 3/7/2021, Venue: Online, Organizer: Department of Electronics and Communication Engineering, St. Martin’s Engineering College, Dhulapally, Secunderabad, T.S, India. |
6 | Presented a paper entitled " Capacity Gains of MIMO Systems in Correlated Rician Fading Channels" at the International Conference on Electronics, Electrical and Computer Engineering held at Dehli on 12th August,2012. |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | IETE ASSOCIATE LIFE MEMBERSHIP, MEMBERSHIP NO: AM-235882 |
Sr. No. | Title | Details |
---|---|---|
1 |