| Designation | : | Assistant Professor |
| Qualification | : | M. E. (Automation Control & Power System) |
| Experience | : | 7 year and 6 months |
| Date of joining | : | 20-08-2016 |
| Area of Interest | : | Electrical Machines |
| : | ckbariya@gecmodasa.org | |
| Website | : | No |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M E | GTU, Ahmedabad | 2012 | 74 |
| B E (Electrical) | HNGU, Patan | 2010 | 59.55 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2017 | Government Engineering College, Modasa | 02/01/2017 to 13/01/2017 | STTP on Application of Optimization Techniques in Engineering For Research |
| 2 | 2017 | NITTTR, Bhopal | 29/05/2017 to 09/06/2017 | Induction Phase-I |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |