| Designation | : | Assistant professor |
| Qualification | : | M.E.ELECTRICAL |
| Experience | : | 15 Yrs. |
| Date of joining | : | 02-06-2016 |
| Area of Interest | : | Measurement and Instrumentation.Renewable energy sources. |
| : | nvu1979@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. ELECTRICAL | SARDAR PATEL UNIV(BVM) | 2001 | 66.1 |
| B.E. ELECTRICAL | SOUTH GUJ. UNIV.,SURAT(S.V.R.C.E.T.) | 1999 | 72.6 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2017 | G.E.C.,MODASA | 2 WEEKS TRAINING | APPLICATIONS OF OPTIMIZATION TECHNIQUES IN ENGINEERING FOR RESEARCH |
| 2 | 2016 | V.G.E.C.,CHANDKHEDA | 1 WEEK TRAINING | FUTURE TRENDS IN RENEWABLE ENERGY SOURCES |
| 3 | 2016 | NITTTR,EXT.CENTRE,AHMEDABAD | 2 WEEKS TRAINING | INDUCTION TRAINIG PROGRAM,PHASE-II |
| 4 | 2015 | K.C.G.,AHMEDABAD | 1 WEEK TRAINING | FACULTY DEVELOPMENT PROGRAMME |
| 5 | 2015 | V.G.E.C.,CHANDKHEDA | 1 WEEK TRAINING | RECENT DEVELOPMENTS IN VLSI AND IMAGE PROCESSING |
| 6 | 2014 | IIT,GANDHINAGAR | 1 WEEK TRAINING | APPLIED DIGITAL SIGNAL PROCESSING |
| 7 | 2014 | NITTTR,EXT.CENTRE,AHMEDABAD | 2 WEEKS TRAINING | INDUCTION TRAINIG PROGRAM,PHASE-1 |
| 8 | 2014 | IIT,GANDHINAGAR | 1 WEEK TRAINING | MODELLING AND ANALYSIS OF ELECTRICAL SYSTEM |
| 9 | 2013 | NITTTR,EXT.CENTRE,AHMEDABAD | 2 WEEKS TRAINING | PROMOTION OF SMALL SCALE INDUSTRIES THROUGH ENTREPRENEURSHIP |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | ASST. PROFESSOR | 2-Jun-16 | IN SERVICE | ELECTRICAL ENGINEERING | 1.5 YEARS | G.E.C.,MODASA |
| 2 | ASST. PROFESSOR | 30/4/2011 | 1-Jun-16 | ELECTRICAL ENGINEERING | 5 YEARS | V.G.E.C.,CHANDKHEDA |
| 3 | LECTURER | 6-Jul-06 | 30-Apr-11 | ELECTRICAL ENGINEERING | 5 YEARS | AHMEDABAD INSTI. OF TECHNOLOGY |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |