| Designation | : | ASSISTANT PROFESSOR |
| Qualification | : | M.E. |
| Experience | : | 7 years, 10 months |
| Date of joining | : | 08-10-2012 |
| Area of Interest | : | POWER SYSTEM |
| : | tejalchaudhari1986@gmail.com | |
| Website | : | - |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M E | GTU, Ahmedabad | 2012 | 72.4 |
| B E (Electrical) | Gujarat University | 2010 | 62.93 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Asst. Prof | 01/03/2016 | continue | Electrical | continue | Government Engineering College, Modasa |
| 2 | Asst. Prof. | 08/10/2012 | 29/2/2016 | Electrical | 3 year 5 months | Government Engineering College, Modasa |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |