Designation | : | Assistant Professor |
Qualification | : | M.Tech |
Experience | : | 05 |
Date of joining | : | 05-04-2018 |
Area of Interest | : | Electrical Vehicles,Electrical Drives,Signals and Systems,COntrol systems |
: | jayshreeramdarshan@gmail.com | |
Website | : | 1 |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
B.E. | GTU | 2012 | 8.78 |
M.Tech | Nirma University | 2015 | 8.36 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 3 |
2 | International Conference | 2 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2019 | nitttr bhopal | 2 Weeks | IP-1 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 04/05/2018 | Electrical | GEC Modasa | ||
2 | Lecturer | 01/07/2017 | 03/05/2018 | Electrical | 11 Months | LDRP-ITR,Gandhinagar |
3 | Assistant Professor | 20/05/2015 | 30/06/2017 | Electrical | 2 Years | SIlverOak Engineering College,Ahmedabad |
4 | Lecturer | 05/10/2012 | 05/08/2013 | Electrical | 11 Months | GP Himmatnagar |
Sr. No. | Details |
---|---|
1 | Got 2nd rank in GTU |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |