| Designation | : | Assistant Professor |
| Qualification | : | PhD (Pursuing),M.Tech (Power Electronics, Machines and Drives),B.E.(Electrical Engineering) |
| Experience | : | 11 |
| Date of joining | : | 05-04-2018 |
| Area of Interest | : | Electrical Vehicles,Electrical Drives,Signals and Systems, Control systems, Electromagnetic Field Theory |
| : | jayshreeramdarshan@gmail.com | |
| Website | : | https://jayshreeramdarshanelectrical.blogspot.com/ |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD(Pursuing) | Ganpat University | 2026 | - |
| B.E. | GTU | 2012 | 8.78 |
| M.Tech | Nirma University | 2015 | 8.36 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 7 |
| 2 | International Conference | 3 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2021 | Online | 1 week | ICT Tools in Teaching and Learning |
| 2 | 2020 | Online | 7 week | online capacity building Program Nurturing Innovation and Startup Ecosystem (NISE) |
| 3 | 2020 | Online | 3 weeks | UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development Course |
| 4 | 2020 | Online | 10 weeks | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
| 5 | 2018 | Institute of Teacher Education (lITE), Gandhjnagar | 1 Week | Beyond the Classroom towards Excellence |
| 6 | 2023 | MOOC(Massive Open Online Course) | 12 weeks | Public Speaking |
| 7 | 2023 | NITTTR Ext. Centre, Ahmedabad | 2 Weeks | Induction Phase -II |
| 8 | 2023 | NITTTR Bhopal | 1 week | Emotional Intelligence in Teaching and Learning (TVE_22_2) |
| 9 | 2019 | nitttr bhopal | 2 Weeks | IP-1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 04/05/2018 | PRESENT | Electrical | 7 YEARS | GEC Modasa |
| 2 | Lecturer | 01/07/2017 | 03/05/2018 | Electrical | 11 Months | LDRP-ITR,Gandhinagar |
| 3 | Assistant Professor | 20/05/2015 | 30/06/2017 | Electrical | 2 Years | SilverOak Engineering College,Ahmedabad |
| 4 | Lecturer | 05/10/2012 | 05/08/2013 | Electrical | 11 Months | GP Himmatnagar |
| Sr. No. | Details |
|---|---|
| 1 | Got 2nd rank in GTU |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | Institute of Engineering Research and Publication-IFERP |
| 2 | International Association of Engineers (IAENG) |
| Sr. No. | Title | Details |
|---|---|---|
| 1 | AN INTEGRATED DRIVE SYSTEM FOR ELECTRIC VEHICLES WITH ENHANCED EFFICIENCY AND PERFORMANCE |