| Designation | : | Assistant Professor |
| Qualification | : | PhD, Electrical Engineering |
| Experience | : | 16 Years |
| Date of joining | : | 04-05-2018 |
| Area of Interest | : | Smart Grid Technologies, Design and Analysis of Advanced Electrical Machines, Renewable Energy, |
| : | hemang.pandya@gecmodasa.org |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD | SVNIT, Surat | 2018 | Completed |
| M.E. | Gujarat University | 2004 | 71 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | April 2020 | Online | 24/02/2020 -17/04/2020 | Enhancing Soft Skills and Personality" NPTEL Massive Open Online Course (MOOC) |
| 2 | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR | ONLINE | 06/07/2020 થી તા. 14/09/2020 | faculty development Programme under I-Hub Online COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
| 3 | March 2019 | NITTTR Ext. Center, Ahmedabad | 04/03/2019 થી તા 15/03/2019 | Induction Phase -1 under faculty development Programme |
| 4 | July 2018 | Indian Institute of Teacher Education, Gandhinagar | 12th July 2018-18th July 2018 | FDP on "Beyond the classroom towards excellence" Organized by IITE and DTE jointly. |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 11.10.2004 | 31.12.2017 | Electrical Engineering | 13 Years | Nirma University |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | ISTE Life member |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |