Designation | : | Assistant Professor |
Qualification | : | Ph.D |
Experience | : | 19.5 Years |
Date of joining | : | 10-05-2018 |
Area of Interest | : | Machine Learning, Computer Architecture, Cryptography and Network Security |
: | prashant7modi7it@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
Ph.D Computer/IT Engineering | Gujarat Technological University | 2024 | NA |
B.E.I.T. | Hemchandracharya North Gujarat University | 2004 | 69.7% |
Master of Technology | NIT Allahabad | 2012 | 92.5% |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 10th May 2018 | Service Continue | Information Technology | 6.5 Years | Government Engineering Modasa |
2 | Assistant Professor | 1st July 2005 | 09th May 2018 | Information Technology | 13 Years | U. V. Patel College of Engineering, Ganpat University, Kherva, Dist-Mehsana. PIN-382345 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | ISTE Lifetime Membership (LM-90295) |
Sr. No. | Title | Details |
---|---|---|
1 |