Designation | : | Head of Dept and Assistant Professor |
Qualification | : | ME COMPUTER ENGINEERING |
Experience | : | 12+ |
Date of joining | : | 14-12-2009 |
Area of Interest | : | Web Development, Mobile Application Development, Cloud Computing, Data Mining |
: | hiren.patel@gecmodasa.ac.in | |
Website | : | http://www.renruhak.org |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
ME CE ( Software Engineering ) | GTU Chandkheda | 2016 | 8.79 (CPI) |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2020 | NPTEL 8 week course passed. COVID -19 affected | 1 Week | Cloud computing |
2 | 2020 | NPTEL 12 week course passed. COVID -19 affected | 2 Week | Problem solving through programming in C |
3 | 2019 | NPTEL ONLINE CERTIFICATION | 1 Week | Introduction To Machine Learning |
4 | 2019 | DAIICT,Gandhinagar | 1 Week | Advanced .NET and c# |
5 | 2016 | Computer Engg. Department, L.D. College of Engineering | 1 Week | Understading Fundamental Tradeoffs in Computer Design and Organization |
6 | 2016 | Mathematicas Dept,GEC 28,Gandhinagar | 1 Week | Mathematical Tools and Techniques for Engineering Research |
7 | 2014 | GEC Modasa (Online from IIT Bombay) | 2 Weeks | Pedagogy for Effective use of ICT in Engineering Education |
8 | 2014 | Swaminarayan Dham,Gandhinagar | 3 Days | Karmayogi |
9 | 2012 | NITTTR, Ahmedabad | 2 Weeks | Induction Training Phase 1 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 14-DEC-2009 | CONT. | IT | 7 YEARS | MODASA |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |