Designation | : | Assistant Professor |
Qualification | : | Ph.D. |
Experience | : | 12 Years |
Date of joining | : | 10-12-2019 |
Area of Interest | : | Computer Vision, Image Processing, Machine Learning, |
: | safvan.vahora@gecmodasa.ac.in | |
Website | : | https://sites.google.com/view/safvanvahora/home |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
B.E. (Information Technology) | Sardar Patel University | 2009 | 8.86 |
M.E. (Computer Engineering) | Gujarat Technological University | 2011 | 8.21 |
Ph.D. | Charotar University of Science and Technology | 2019 | NA |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 8 |
2 | International Conference | 4 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2020 | Online | 27/01/2020 to 17/04/2020 | Two week equivalent Faculty Development Program on Problem solving through Programming In C attended during 27/01/2020 to 17/04/2020 (12 week) organised SWAYAM-NPTEL online course. |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2019 | Deep Learning : A Programmer’s View | A. D. Patel Institute of Technology, New V. V. Nagar | Expert session conducted on “Deep Learning†on 29th February, 2020 at A. D. Patel Institute of Technology, New V. V. Nagar in one day workshop on “Deep Learning : A Programmer’s Viewâ€. |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | ASSISTANT PROFESSOR | 10/12/2019 | - | Information Technology | Continue | Government Engineering College, Modasa. |
2 | ASSISTANT PROFESSOR | 21/05/2011 | 09/12/2019 | Information Technology | 8.5 Years | Vishwakarma Government Engineering College, Chandkheda. |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 | An IOT Based Pneumatic ICU Hospital Bed with Electric Abs Panel and Railing | Jashesh Mehta, Nainesh Nagekar, Mayuri Mehta, Prashant Modi, Safvan Vahora, Anil A. Prajapati "An IOT Based Pneumatic ICU Hospital Bed with Electric Abs Panel and Railing" published an Indian Patent. Patent Application no. 202321018251. The Patent Office Journal No. 14/2023 Dated 07/04/2023 |
2 | “Drunk Driver Alert System (Ddas) Using Iot, Image Processing And Machine Learning to Protect From Accident†| Nilesh Maltare, Safvan A. Vahora, Viral R. Patel, Prashant S. Modi, Sachin Patel. Virendra Singh “Drunk Driver Alert System (Ddas) Using Iot, Image Processing And Machine Learning to Protect From Accident†published an Indian Patent. Patent Application no. 202121034134. The Patent Office Journal No. 34/2021 Dated 20/08/2021 |