| Designation | : | Assistant Professor |
| Qualification | : | Ph. D. |
| Experience | : | 13 |
| Date of joining | : | 28-01-2020 |
| Area of Interest | : | Vibration, FEA |
| : | samruddhi.patel@gmail.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| PhD | Gujarat Technological University | 2023 | - |
| B. E. (MEchanical) | HNGU, Patan Gujarat | 2001-2005 | 68.3 |
| M.E. Mechanical (CAD/CAM) | Gujarat University | 2007-2009 | 73.51 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 3 |
| 2 | International Conference | 0 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2018 | NITTR, Extension Centre RCTI, Ahmedabad | 10/12/2018 to 14/12/2018 | Student Evaluation and Assesment |
| 2 | 2017 | NITTR, Extension Centre RCTI, Ahmedabad | 26/06/2017 to 30/06/2017 | Developing Entrepreneurship Skills in Students |
| 3 | 2016 | VGEC, Chandkheda | 12/12/2016 to 17/12/2016 | Future Trends in Renewable Energy Sources |
| 4 | 20016 | NITTR, Extension Centre RCTI, Ahmedabad | 2/05/2016 to 13/05/2016 | Induction Training Programme Phase –II |
| 5 | 2015 | L.D.C.E.,Ahmedabad | 25/05/2015 to 06/06/2015 | CAD, Advance Simulation and Manufacturing Using NX Software |
| 6 | 2015 | L.D.C.E.,Ahmedabad | 18/05/2015 to 22/05/2015 | Siemens Controller & CIM |
| 7 | 2014 | IIT Gandhinagar | 18/11/2014 to 22/11/2014 | Workshop On Research Methodology |
| 8 | 2014 | NITTR, Extension Centre RCTI, Ahmedabad | 23/06/2014 to 04/07/2014 | Induction Training Programme Phase -I |
| 9 | 2013 | Commissionerate of Technical Education | 06/12/2013 to 08/12/2013 | Karmayogi Residential Training for Quality Improvement Program in Technical Education |
| 10 | 2013 | L.D.C.E.,Ahmedabad | 18/11/2013 to 22/11/2013 | Importance of CAD/CAM |
| 11 | 2013 | CEPET, Ahmedabad | 01/07/2013 to 12/07/2013 | FDP on Emerging Trends in Plastic Technology |
| 12 | 2013 | L.D.C.E.,Ahmedabad | 13/05/2013 to 18/05/2013 | Recent Trends in Automobile Engineering |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 28/1/2020 | continue | Mechanical | continue | Government Engineering College, Modasa |
| 2 | Assistant Professor | 30/4/2011 | 27/1/2020 | Mechanical | 8.9 years | Vishwakarma Government Engineering college, Chandkheda |
| 3 | Assistant Professor | 2009 | 2011 | Mechanical | 2 years | Charotar Institute of Technology, Changa |
| 4 | Lecturer | 1/7/2005 | 17/8/2007 | Mechanical | 2.1 years | U V Patel College of Engineering, Kherva |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | ISTE membership |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |