Designation | : | Assistant Professor |
Qualification | : | M. Tech |
Experience | : | 8 years |
Date of joining | : | 21-06-2016 |
Area of Interest | : | Thermal Engineering |
: | het2368@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M. Tech. | S. V. N. I. T., Surat | 2011 | 65.5 |
B. E. (Mechanical) | H. N. G. U. Patan | 2008 | 58.20 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2021 | online | 01 week | Alternative source of energy- Hydraulic Machines |
2 | 2021 | online | 01 week | Robotics and Automation |
3 | 2021 | online | 01 week | Alternative fuel |
4 | 2020 | Online | 01 week | UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development Course by KCG, Gujarat |
5 | 2020 | Gujarat Student Startup and Innovation Hub ( i - Hub ) | 2 Week | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
6 | 2020 | NITTTR, Ext. Centre Ahmedabad | 1 Week | Recent Trends in Automobile Engineering |
7 | 2018 | NITTTR, Bhopal | 2 Week | Induction Phase-II |
8 | 2017 | NITTTR, Bhopal | 2 Week | Induction Phase-I |
9 | 2018 | GEC, Modasa | 1 Week | Emerging Trend in Major Thrust Areas of Mechanical Engineering |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 21-06-2016 | Continue | Mechanical | Continue | Government engineering College Modasa |
2 | Assistant Professor | 7-7-2011 | 7-6-2016 | Mechanical | 4.11 Years | SVIT Vasad |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | Indian Institute of Industrial Engineering |
Sr. No. | Title | Details |
---|---|---|
1 |