Designation | : | Assistant Professor |
Qualification | : | M. Tech. |
Experience | : | 12 Years |
Date of joining | : | 21-06-2016 |
Area of Interest | : | Thermal Engineering |
: | mital.patel@gecmodasa.ac.in |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M. Tech. | S. V. N. I. T., Surat | 2011 | 76 |
B. E. (Mechanical) | H. N. G. U. Patan | 2008 | 63.40 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2021 | Swayam | 2 Week | Fundamental of Combustion |
2 | 2020 | Swayam | 2 Week | Steam and Gas Power Systems |
3 | 2020 | Cambridge Assessment English | 1 Day | Orientation on Linguaskill |
4 | 2020 | Cambridge Assessment English | 1 Day | Teacher Support Program - workshop |
5 | 2020 | Gujarat Student Startup and Innovation Hub ( i - Hub ) | 2 Week | COMPREHENSIVE ONLINE INTELLECTUAL PROPERTY RIGHTS (IPR) |
6 | 2020 | Community Innovation & Co-Creation Centre and Design Innovation Centre, GTU | 02/10/2020 to 31/10/2020 | Online Short Term Course on "LaTeX" |
7 | 2020 | ADIT, Vidyanagar | 1 Week | Green Technology and Sustainibility Engineering |
8 | 2018 | GEC, Modasa | 1 Week | Emerging Trend in Major Thrust Areas of Mechanical Engineering |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 01/01/2014 | 20/06/2016 | Mechanical | 2.5 Years | Shri S ad Vidya Mandal Institute of Technology, Bharuch. |
2 | Lecturer | 25/06/2012 | 31/12/2013 | Mechanical | 1.5 Years | C. K. Pithawalla College of Engineering and Technology, Surat |
3 | Lecturer | 19/07/2011 | 13/06/2012 | Mechanical | 11 months | C. K. Pithawalla College of Engineering and Technology, Surat |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |