Designation | : | Assistant Professor |
Qualification | : | Ph. D. |
Experience | : | 14 year and 6 Months |
Date of joining | : | 01-07-2016 |
Area of Interest | : | Solar Energy, Power Generation, Thermal Engineering, Cryogenics Engineering |
: | pmmistri@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
Master of Engineering in Mechanical Engineering (Specialization in Cryogenics) | Gujarat University | 2008 | 72.42 |
Bachelor of Engineering in Mechanical Engineering | Hemchandrachary North Gujarat University | 2006 | 66.15 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2020 | Online Mode, Organised by KCG and HRDC-GU Ahmedabad. | 28 July to 18 August 2020 | Unlimited Digital Advanced Yearlong Academic Method of Learning (E-content development course) |
2 | 2020 | Online Mode organised by i-Hub, Gujarat. | 6 July to 14 September, 2020 | Certificate Course on "Comprehensive Online Intellectual Property Rights (IPR)" |
3 | 2019 | Indian Institute of Teacher's Education, Gandhinagar | 23 September to 29 September 2019 (One Week) | FDP on "Beyond the Classroom Towards Excellence" |
4 | 2018 | Online Training Program organised by DTE Gandhinagar | 26 February 2018 to 9 March 2018 (One Week) | STTP on Emerging Trend in major thrust areas of Mechanical Engineering |
5 | 2017 | Electrical Engineering Department, G.E.C., Modasa | 2 January to 13 January (15 days) | STTP on "Applications of Optimization Techniques in Engineering for Research |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 1 July, 2016 | Continue | Mechanical Engineering | Continue | Government Engineering College, Modasa |
2 | Assistant Professor | 25 August, 2011 | 30 June, 2016 | Mechanical Engineering | 5 Years | Gujarat Power Engineering and Research Institute, Mehsana |
3 | Lecturer | 26 May, 2011 | 24 August, 2011 | Mechanical Engineering | 3 Months | Government Polytechnic, Chhota-Udaipur |
4 | Assistant Professor | 1 January, 2010 | 25 May, 2011 | Mechanical Engineering | 1 Year, 5 Months | Indus Institute of Technology and Engineering (IITE) At. Ranchrda, Dist. Gandhinagar |
5 | Lecturer | 20 February, 2009 | 31 December, 2009 | Mechanical Engineering | 10 Months | Gandhinagar Institute of Technology (GIT), At Moti Bhoyan, Dist. Gandhinagar |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | Life Member of Indian Society for Technical Education |
Sr. No. | Title | Details |
---|---|---|
1 |