| Designation | : | Assistant Professor |
| Qualification | : | M.E (IC/Auto) |
| Experience | : | 7 |
| Date of joining | : | 14-06-2016 |
| Area of Interest | : | IC - Auto |
| : | prparekh2008@yahoo.com |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| Master of Engineering | Gujarat Technological Uniersity | 2012 | 80.4 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Asst Professor | 14/06/2016 | till date | Mechanical | 4 year | Government Engineering College Modasa |
| 2 | Asst Professor | 08/10/2012 | 13/06/2016 | Mechanical | 3.5 | L.D.College of Engineering Ahmedabad |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 | ISTE |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |