Designation | : | Assistant professor |
Qualification | : | M.Tech. |
Experience | : | 10 Years and 7 Months |
Date of joining | : | 16-11-2009 |
Area of Interest | : | Thermal |
: | sanketbhatiya017@gmail.com |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
B.E.MECHANICAL | HNGU PATAN | 2009 | 69.30 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2014 | DTE GADHINAGAR SWAMINARAYAN MADIR,DHOLAKUWA | 3 DAYS | KARMYOGI TALIM |
2 | 2014 | NITTTR EXTENSION CENTRE RCTI AHMEDABADA | 8 DAYS | CORE TEACHING SKILL |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Quality Engineer | 12/08/2009 | 14/11/2009 | QA | 3 Months | KLT Automotive & Tubular Product LTD,Palghar.Maharastra |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Title | Details |
---|---|---|
1 |