Designation | : | Assistant Professor (Mechanical Engg.) |
Qualification | : | M. Tech Mechanical (Thermal & Fluid Engg.) |
Experience | : | 18 Years |
Date of joining | : | 11-12-2018 |
Area of Interest | : | Thermal Engg., Power Plant Engg. Heat Transfer, Fluid Dynamics |
: | rbshah@gecmodasa.org |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
M. Tech Mechanical (Thermal & Fluid Engg.) | IIT Bombay | 2009 | 8.66 |
B.E. Mechancial | L.D. College of Engg. , Ahmedabad, Gujarat University | 1998 | 67.8 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 1 |
2 | International Conference | 1 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2021 | NITTTR | 8 Weeks | Accreditation for Undergraduate Engineering Programmes |
2 | 2020 | Knowledge Consortium of Gujarat | 28/07/2020 to 18/08/2020 | online UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development Course jointly organised by Knowledge Consortium of Gujarat, Ahmedabad and HRDC, Gujarat University. |
3 | 2020 | i - Hub Campus | July 6, 2020 to September 14, 2020 | Certificate Course on Comprehensive Online Intellectual Property Rights Organized by I-Hub |
4 | 2020 | L.D. College of Engineering | 1 Week | ATAL Academy Online FDP Training on Green Technology & Sustainable Engineering |
5 | 2018 | IIT BOMBAY | 1 Week | First Course in Computational Fluid Dynamics: Development, Application and Analysis (FCCFD-2018) |
6 | 2016 | Gujarat Technological University | 1 Week | Future Trends in Renewable Energy Sources |
7 | 2015 | IIT Gandhinagar | 2 Weeks | Two Week Summer School on Thermodynamics |
8 | 2015 | NITTTR Extension Centre , Ahmedabad | 2 Weeks | Induction Training Programme Phase-II |
9 | 2014 | NITTTR Extension Centre , Ahmedabad | 2 Weeks | A Winter School on Renewable Energy Sources with Emphases on Wind and Solar Energy |
10 | 2014 | IIT Kharagpur MHRD | 2 Weeks | Two-week ISTE workshop on Fluid Mechanics |
11 | 2014 | IIT GANDHINAGAR | 1 Week | WORKSHOP ON ENERGY EFFICIENCY |
12 | 2013 | Swaminarayan Dham organized by CTE, Gandhinagar | 3 Days | Karmayogi Residential Training for QIP in Technical Education |
13 | 2013 | IIT Roorkee | 1 Week | Challenges in Measurement of Single and Two Phase Flow – Recent Trends |
14 | 2013 | NITTTR Extension Centre , Ahmedabad | 2 Weeks | Induction Training Program Phase -I |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 |  Assistant Professor in Mechanical Engineering | 06/05/2011 | 10/12/2018 | Mechanical Engineering | 7 Years and 7 Months | Vishwakarma Govt. Engg. College, Chandkheda |
2 | Assistant Professor in Mechanical Engineering | 05/08/2009 | 05/05/2011 | Mechanical Engineering | 1 Year and 7 Months | Indus Institute of Technology & Engg., Ahmedabad |
3 | Lecturer in Mechanical Engineering | 15/06/2004 | 15/06/2007 | Mechanical Engineering | 3 Years | U.V. Patel College of Engineering (UVPCE), Mehsana |
4 | Lecturer in Mechanical Engineering | 21/12/1998 | 14/06/2004 | Mechanical Engineering | 5 Years and 6 Months | N.M. Gopani Polytechnic Institute (NMGP), Ranpur |
Sr. No. | Details |
---|---|
1 | All India Rank 209 in GATE 2007 & All India Rank 1280 in GATE 2006 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 | LIFE MEMBER (LM126916) of THE INDIAN SOCIETY FOR TECHNICAL EDUCATION YEAR : 2019 |
Sr. No. | Title | Details |
---|---|---|
1 |