Designation | : | Associate Professor in Mechanical Engineering and Head of Automobile Engineering Department |
Qualification | : | Ph.D. |
Experience | : | 30 years |
Date of joining | : | 24-04-2025 |
Area of Interest | : | Design, Manufacturing, Internal combustion and Automobile engineering |
: | rajendrakumar.jani@gecmodasa.ac.in |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
S.S.C. | G.S.E.B., Gandhinagar | 1984 | 77 |
H.S.C. | G.H.S.E.B.,Gandhinagar | 1986 | 63 |
B. E. (Mechanical Engineering) | .D. College of Engineering , Near Gujarat University, Ahmedabad-380015, Gujarat | 1992 | 62 |
M. E. | Gujarat University | 2007 | Distinction |
Ph. D | Gujarat Technological University , Ahmedabad | 2022 | Distinction |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 1 |
2 | International Conference | 2 |
3 | National Journal | 19 |
4 | National Conference | 4 |
Book Title | : | MACHINE DESIGN |
Book Code | : | ISBN9788131765814 |
University | : | Gujarat Technological University Ahmedabad |
Branch | : | Mechanical Engineering |
Semester | : | 5 |
ISBN Code | : | ISBN9788131765814 |
Publisher | : | Pearson-2012 |
Book Title | : | THEORY OF MACHINE |
Book Code | : | ISBN9788131765920 |
University | : | Gujarat Technological University Ahmedabad |
Branch | : | Mechanical Engineering |
Semester | : | 5 |
ISBN Code | : | ISBN9788131765920 |
Publisher | : | Pearson |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 1994 | TTTI-Bhopal | 12 SEP. 1994 to 7-Oct-1994 | Induction phase-I |
2 | 1995 | GP-Ahmedabad | 17-1-95 to 19-1-1995 | Training the trainers |
3 | 1995 | Gujarat Ambuja cements, Kodinar | 13/3/1995 to 07/4/1995 | Induction phase-II- Industrial Training |
4 | 2002 | L. D. college of engineering, Ahmedabad | 30/9/2002 To 11/10/2002 | Applications of artificial intelligence in mechanical engineering |
5 | 2003 | Nirma inst. Of tech., Ahmedabad | 23/12//2002 to 04/1/2003 | Condition monitoring of plant equipment |
6 | 2003 | IIT-MUMBAI | 2/6/2003 To 13/6/2003 | Design methodology |
7 | 2003 | Nirma inst. Of tech., Ahmedabad | 30-6-2003 to 11-7-2003 | Advances in refrigeration and A/C |
8 | 2005 | SPIPA Ahmedabad | 10/1/2005 to 12/1/2005 | Stress management |
9 | 2006 | SPIPA Ahmedabad | 4/12/2006 TO 6/12/2006 | Govt. Purchase and stores |
10 | 2007 | NITTR, Bhopal | 8/1/2007 TO 12/1/2007 | Nano technology & its applications |
11 | 2007 | B & B POLY ,V.V.NAGAR | 14-5-2007 TO 24-5-2007 | Advance manufacturing system |
12 | 2008 | VGEC, Chandkheda IIT Mumbai extension Centre | 7/2/2008 TO 11/2/2008 | Piping Eng |
13 | 2008 | VGEC ,Chandkheda IIT Mumbai extension centre | 20-3-08 TO 24-3-08 | Piping Eng. (advance topics) |
14 | 2008 | LDCE, Ahmedabad, IIT Mumbai extension centre | 21/4/08 TO 25/4/08 | Sheet metal design |
15 | 2008 | LDCE, Ahmedabad, IIT Mumbai extension centre | 5/5/2008 TO 9/5/2008 | Computational fluid dynamics & heat transfer |
16 | 2008 | IIT-Delhi | 15/12/2008 TO 20/12/2008 | Emerging potential of bio fuels and other renewable energy resources |
17 | 2009 | IUCEE-Infosys global training centre, Mysore Karnataka | 22/6/2009 TO 26/6/2009 | Mechanical engineering drawing using CAD |
18 | 2010 | dept. Of Mech. Engg., NIT-Hamirpur (HP)-177005 | 10/5/2010 TO 14/5/2010 | Energy and environment management |
19 | 2013 | Dept. Of Mech./Auto Eng L. D. college of engineering, Ahmedabad | 13/5/2013 TO 18/5/2013 | Recent trends in automobile engineering |
20 | 2013 | RCTI-NITTR,Bhopal ext centre-A’bad | 30/9/2013 TO 04/10/2013 | Developing Peo’s, Po’s & Co’s for degree & diploma programme in mechanical & allied branch |
21 | 2013 | Dept. Of Mech. Eng L. D. college of engineering, Ahmedabad | 18/11/2013 TO 22/11/2013 | Importance of CAD/CAM |
22 | 2013 | Swaminarayan dham , Gandhinagar | 12/12/2013 TO 14/12/2013 | Karmyogi residential training for quality improvement program in technical education |
23 | 2014 | SIEMENS COE-- Dept. Of Mech./Auto Eng L. D. college of engineering, Ahmedabad | 4/12/2014 TO 16/12/2014 | Train the Trainer-NX-Essentials For NX Designers |
24 | 2015 | SIEMENS COE-- Dept. Of Mech./Auto Eng L. D. college of engineering, Ahmedabad | 18/5/2015 TO 22/5/2015 | Basics of CNC Sinumeric operate part programming |
25 | 2015 | GIDM-Gandhinagar | 17/12/2015 to 19/12/2015 | Application of GIS and remote sensing technology for disaster management |
26 | 2016 | Dept. Of Mech. & Auto Eng L. D. college of engineering, Ahmedabad | 23/05/2016 TO 04/06/2016 | Modelling, Analysis and Automation in Engineering |
27 | 2016 | Dept. Of Mech./Auto engg L.D.college of engineering, Ahmedabad | 7/11/2016 TO 11/11/2016 | Design essentials and analysis of automotive components |
28 | 2018 | Mech Engg Dept-CTE- ISTE | 08/10/2018 TO 12/10/2018 | Advances of Refrigeration and air conditioning, -- Dept. Of Mech. engg L.D.college of engineering, Ahmedabad |
29 | 2019 | IITRAM,AHMEDABAD, Conducted by NITTTR-BHOPAL | 14/10/2019 TO 18/10/2019 | NBA ACCREDITATION |
30 | 2020 | CTE-KCG-online | 28-7-2020-TO-18-8-2020 | online UDAYAM (Unlimited Digital Advanced Yearlong Academic Method of Learning) E-Content Development Course |
31 | 2018 | Mechanical & Automobile Engineering-LDCE-ABAD | 26-12-2017 to 5-1-2018 | Two Wheeler Technology |
32 | 2020 | Online by i-Hub | 6 July 2020 to 14 Sept 2020 | Comprehensive Online Intellectual Property Rights (IPR) |
33 | 2020 | Online-Lecture series-3-4-5 by SIAM (Society of Indian Automobile manufacturer) | 9th Octo 2020 | 3-'lndian Auto industry's BS-VI milestone: Experience & Learnings' |
34 | 2020 | Online-Lecture series-3-4-5 by SIAM (Society of Indian Automobile manufacturer) | 16th Oct 2020 | 4- Global Experience on Vehicular Emission Norms' |
35 | 2020 | Online-Lecture series-3-4-5 by SIAM (Society of Indian Automobile manufacturer) | 30th Oct 2020 | 5-Ambient Air Quality lmprovement in lndian cities |
36 | 2023 | CTE-at Interantional Automobile centre of Excellence-Iace-Gandhinagar | 30 Octo 2023 to 3 Nov 2023 | Training the trainer program- Automotive System with sensors |
37 | 2024 | CTE-GTERS-At CTE Gandhinagar | 24-6-2024 to 29-6-2024 | From concept to manuscript: A deep drive into Research writing techniques. |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | On18th Dec 2023 for the time duration 4:30 PM to 5:30 PM | ATAL FDP on “Alternate fuel and electric vehicle”- 18-12-2023-to 23-12-2023 | Automobile engineering Department-Ahmedabad | Hydroxygen as additive in two wheeler |
2 | On15th April 2021 for the time duration 9:15 AM to 10:45 AM | Advances & Latest Trends in Automobile Engineering | GUJCOST Sponsored STTP on : “Advances & Latest Trends in Automobile Engineering” (12/04/2021 to 16/04/2021)-Ganapat University, Kherva | Recent Trends in Alternative fuels |
3 | 25/02/2020 from 10.45 a.m.to 12.45 p.m. | STTP on -“Recent Trends in Automobile Engineering” | NITTTR Extension Centre, RCTI Campus Sola Ahmedabad | Alternative fuels |
4 | 7th November, 2017 at 2:30 p.m. to 5 p.m. | STTP on- "Implementation of new GTU curriculum in Mechanical Engineering”-organized from 20th June to 1st July 2016 | NITTTR Extension Centre, RCTI Campus Sola Ahmedabad. | Alternative fuels |
5 | 30/06/2016-Post lunch session | STTP on- "Implementation of new GTU curriculum in Mechanical Engineering”-organized from 20th June to 1st July 2016 | NITTTR Extension Centre, RCTI Campus Sola Ahmedabad. | Alternate IC engine fuels |
6 | 4/2/2014,19/2/2014,26/3/2014,16/4/2014 | Predictive Preventive maintenance | NIFT DFT , Gandhinagar | Maintenance Management |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 | 1995 | 24/7/1995 to 28/7/1995 | Workshop on development of instruments for continuous assessment of student's performance | TTTI extension centre, Ahmedabad | Workshop on development of instruments for continuous assessment of students performance |
2 | 2005 | 23-6-2005 TO 25-6-2005 | Workshop on measurement techniques in turbomachines | SVNIT-Surat | Workshop on measurement techniques in turbomachines |
3 | 2009 | 19-1-2009 TO 21-1-2009 | Bosch-workshop-Automobile | BANGLORE-BOSCH | Bosch-workshop |
4 | 2023 | 18-3-2023 | Workshop of academicians for the derivation of innovative ideas | By society of opportunities through proficiency in English-SCOPE-KCG Campus | Workshop of academicians for the derivation of innovative ideas |
5 | 2013 | 16-2-2013 | One day workshop on Patent search methodology | GTU | One day workshop on Patent search methodology |
6 | 2017 | 23-1-2017 | Establishing a research network on vehicular emission reduction-EARNOVER-2017 | CSIR-Central road research Institute-New Delhi | Establishing a research network on vehicular emission reduction-EARNOVER-2017 |
7 | 2016 | 9th&10th May, 2016 | LASER SURFACE MODIFICATION & HOT WIRE TIG | ASM International-Gujarat chapter- AMA, Ahmedabad | TWO DAYS WORKSHOP ON LASER SURFACE MODIFICATION & HOT WIRE TIG |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Associate Professor | 21/09/2012 | 23/04/2025 | Mechanical Engineering | 12 years 7 months | L.D.COLLEGE OF ENGG.-A’BAD |
2 | Assistant Professor | 16/07/2010 | 20/09/2012 | Mechanical Engineering | 2 years 2 months | GEC-MODASA |
3 | Lecturer | 2/08/2008 | 15/07/2010 | Mechanical Engineering | 1.9 years | GEC-MODASA |
4 | Lecturer | 5/04/2000 | 1/08/2008 | Mechanical Engineering | 8 years 4 months | L.D.COLLEGE OF ENGG.-A’BAD |
5 | Lecturer | 20/10/1997 | 4/04/2000 | Mechanical Engineering | 2.5 YEARS | NIRMA INSTITUTE OF TECHNOLOGY-AHMEDABAD |
6 | Lecturer | 6/05/1994 | 18/10/1997 | Mechanical Engineering | 3 year 5.3 months | GOVT. POLY., JAMNAGAR |
7 | GET | 12/3/1993 | 4/5/1994 | NDT | 1 YEAR 1.8 MONTHS | SAURASHTRA CHEMICALS , VXL INDIA, BIRLA SAGAR, PORBANDAR-360576 |
8 | Trainee Engineer | 25/1/1993 | 11/3/1993 | Induction furnace | 1.4 months | ORIENT ABRASIVES LIMITED, GIDC PORBANDAR-360577 |
9 | Trainee Engineer | 13/7/1992 | 24/1/1993 | Shift maintenance | 6 months | GUJARAT HIGHTECH INDUSTRIES LTD., KODINAR -362720 |
Sr. No. | Details |
---|---|
1 | Worked as member of examination board formed by the Gujarat Government, Boiler |
2 | Worked as a technical expert of standing committee formed by the Gujarat Government for GSRTC bus purchase |
3 | Received mentor Certificate for arranging and guiding the students for A world in Motion AWIM-2019 competition held at Chennai, for Ahmedabad city Olympic team for SAE India. |
4 | Received certificate from education department for working as Jury for Smart Gujarat For Smart India Hackathon 2019-20 organized on 27-28-Feb 2020 at CHARUSAT, Changa. |
5 | Ultrasonic testing level-2 exam passed 06/1998 conducted by Indian society of non destructive testing |
6 | Ultrasonic testing level-1 exam passed 04/1994 conducted by American society of non destructive testing |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 | 2024 | GEARBOX DESIGN FOR HYUNDAI i20 2014 MODEL TO CONVERT IT INTO ELECTRIC CAR | AASHISH KUMAR PUNDIR | 220280710001 |
2 | 2023 | Effect of injection pressure variation on performance and emission characteristics of ci engine fuelled with dual biofuel of neem and jatropha | SHAH MALAV DHARMENDRAKUMAR | 210280711009 |
3 | 2020 | Effect and analysis of different injection pressure on the performance and exhaust emission of four stroke diesel engine fueled with hydroxygen as an additive in diesel. | Saurabh Kirad | 180280711009 |
4 | 2020 | Investigation of variable flow of hydroxyen addition effects on performance and emission of four stroke diesel engine. | Jay Panchal | 180280711013 |
5 | 2019 | Experimental Investigation on performance and emission analysis of single cylinder S.I engine with different mass flow rate of hydroxygen gas as an additive with gasoline fuel | Bhagyadeep Kalal | 170280711002 |
6 | 2018 | Experimental investigation of various Spark plug gaps on Four stroke Single cylinder SI Engine Fuelled with HHO ( Hydroxygen) Gas as an additive | Rituraj J. Choube | 160280711013 |
7 | 2017 | Effect of HYDROXYGEN (H2 & O2) gas addition on gasoline engine performance and emission with variable compression ratio. | Shaishavkumar Bharatbhai Patel | 150280711014 |
8 | 2017 | Effect of HYDROXYGEN gas addition on gasoline engine emission and performance characteristics with variation in spark timing | Sagar Jagdishbhai Babariya | 150280711002 |
9 | 2016 | Effect of hydrogen and oxygen addition as a lean mixture on emission and performance characteristics of a two wheeler gasoline engine. | Hardik J. Bambhania | 140280711003 |
10 | 2015 | Performance optimization of single cylinder four stroke SI engine using tri-fuel blending | Vikas Rai | 130280711017 |
11 | 2015 | Effect of injection pressure on performance of single cylinder CI engine fuelled with plastic pyrolysis oil and diesel blends. | Kagdi Dhruvin Nileshkumar | 130280711004 |
12 | 2014 | Wear measurement of Automotive disc brake friction material | Dhangar Ashishkumar Dipakkumar | 120280711002 |
13 | 2013 | Performance and emission of turbo charged 4-stroke four cylinder diesel engine using blends of diesel and bio-diesel which produced from a Neem. | Prajapati Jaivik Kumar Jayantilal | 110280711003 |
14 | 2013 | Performance and emission analysis of four stroke twin spark single cylinder SI engine fuelled with gasoline and CNG | Imran gulammustufa Quereshi | 110280711011 |
15 | 2009 | Case study on implementation of global standard inspection process-GSIP | Dhruv U.Panchal | 200711700094 |
Sr. No. | Details |
---|---|
1 | SAE-INDIA-7180510115 |
2 | IIPE(INDIAN INST. OF PRODUCTION ENGG.) W/M/0738 |
3 | ISTE -LM-28278 |
Sr. No. | Title | Details |
---|---|---|
1 | GYROLIGN | Application No.202121009400 A - Publication Date: 12/03/2021 . It is under final examination |