Designation | : | ASSISTANT PROFESSOR IN PHYSICS |
Qualification | : | PhD |
Experience | : | 12 |
Date of joining | : | 06-08-2015 |
Area of Interest | : | crystal growth, nano materials, solar cells |
: | dipak_phy@yahoo.com | |
Website | : | 1 |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
Master of Science (Solid State Physics) | Sardar Patel University vallabh Vidyanagar, Anand | 2009 | 65.38% |
Ph.D | Hemchandracharya North Gujarat University, Patan | 2016 | - |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 3 |
2 | International Conference | 2 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2015 | GEC GANDHINAGAR | 6/7/2015 to 10/7/2015 | RESEARCH METHODOLOGY |
2 | 2016 | GEC GANDHINAGAR WITH SPFU | 30/5/2016 to 3/6/2016 | MATHEMATICAL TOOLS AND TECHNIQUES FOR ENGINEERING RESEARCH |
3 | 2015 | IIT BOMBAY THROUGH MHRD AT SPCE VISNAGAR | 2/6/2015 to 12/6/2015 | ENVIRONMENTAL STUDIES |
4 | 2015 | IIT BOMBAY THROUGH MHRD AT SPCE VISNAGAR | 8/12/2015 to 18/12/2015 | ENGINEERING PHYSICS |
5 | 2013 | RCTI AHMEDABAD NITTTR EXT. CENTRE | 8/3/2013 to 12/3/2013 | ACCREDITATION AND ACADEMIC AUDIT |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 | 2013 | 2/2/2013 to 3/2/2013 | Recent Advances In Industries And Chemical Education | Palanpur | “Use of MoSe2 crystal as a source of renewable energy in photo electochemical solar cell†|
2 | 2012 | one day | Preparation And Characterization Of Crystalline And Non- Crystalline Solids | M S University Baroda | “Studies of Thermoelectric Properties of MoSe2 Crystal†|
3 | 2011 | 15/5/2011 to 16/5/2011 | Cross Disciplinary International Seminar On Creating Excellence For Sustainable Society | patan | Excellence in energy resources through Photoelectrochemical solar cells |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |