Designation | : | Assistant Professor |
Qualification | : | M.Sc., M.Phil. |
Experience | : | 09 year |
Date of joining | : | 19-01-2016 |
Area of Interest | : | Nanotechnology and Crystal growth |
: | rajukhatri_222@yahoo.co.in |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
ccc+ | T.E.B., GANDHINAGAR | 2011 | 80 |
M. Phil. | GUJARAT UNIVERSITY | 2008 | 68.50 |
M.Sc. | SARDAR PATEL UNIVERSITY | 2005 | 62.50 |
B.Sc. | SARDAR PATEL UNIVERSITY | 2003 | 68.05 |
HSC | GSEB,GANDHINAGAR | 2000 | 52.31 |
SSC | GSEB,GANDHINAGAR | 1998 | 66.71 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 2 |
2 | International Conference | 0 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | |
Book Code | : | |
University | : | |
Branch | : | |
Semester | : | |
ISBN Code | : | |
Publisher | : |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2017 | NITTTR, Bhopal | One Week | Attended One Week Training Programme on "Data Analysis and Report Writing" at NITTTR, Bhopal during 12-06-2017 to 16-06-2017 |
2 | 2016 | NITTTR, Bhopal | One Week | Attended One Week Training Programme on "Chromatographic Methods" at NIITTTR, Bhopal during 28-11-2016 to 02-12-2016 |
3 | 2015 | MNIT, Jaipur | One Week | Attended One Week STTP on "Building Materials chara- cterization and testing" at MNIT, Jaipur during 01-06-2015 to 05-06-2015 |
4 | 2015 | RCTI, NITTTR Extention center,Ahmedabad | Two Week | Attended Two Week Training programme "Indiction Phase-II" at RCTI, NITTTR Extention center,Ahmedabad during 02-02-2015 to 13-02-2015 |
5 | 2014 | NITTTR, Bhopal | One Week | Attended One Week STTP on "Nanotechnology and Nano electronic devices" at NIITTTR, Bhopal during 25-08-2014 to 29-08-2014 |
6 | 2013 | RCTI, NITTTR Extention center,Ahmedabad | Two Week | Attended Two Week Training programme "Indiction Phase-I" at RCTI, NITTTR Extention center,Ahmedabad during 16-09-2013 to 27-09-2013 |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 19-01-2016 | - | Applied Science and Humanities | - | Government Engineering College, Modasa |
2 | Assistant Professor | 09-05-2011 | 18-01-2016 | Applied Sciences and Humanities | 4 Year, 8 Month | Government Engineering College, Palanpur |
3 | Lecturer | 01-08-2008 | 08-05-2011 | Applied Science | 2 Year, 9 Month | Ahmedabad Institute of Technology, Ahmedabad |
Sr. No. | Details |
---|---|
1 |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |