Designation | : | ASSISTANT PROFESSOR IN MATHEMATICS, GES CLASS-II |
Qualification | : | PhD in Mathematics |
Experience | : | 14 |
Date of joining | : | 21-05-2016 |
Area of Interest | : | MATHEMATICAL MODELLING IN FLUID FLOW THROUGH POROUS MEDIA, NONLINEAR DIFFERENTIAL EQUATIONS. |
: | djganit@gmail.com | |
Website | : | https://m.youtube.com/c/djganit |
Qualification | University / Board | Year of Passing | Perc.(%) |
---|---|---|---|
PhD(Mathematics) | GTU | 2018 | - |
M.Phil(Mathematics) | S.P.UNIVERSITY | 2008 | 73 |
M.Sc(Mathematics) | S.P.UNIVERSITY | 2006 | 72.31 |
B.Sc(Mathematics) | S.P.UNIVERSITY | 2004 | 82.13 |
HSC | GSEB | 2001 | 55.55 |
SSC | GSEB | 1998 | 85.86 |
Sr. No. | Category | No. of Publications |
---|---|---|
1 | International Journal | 4 |
2 | International Conference | 2 |
3 | National Journal | 0 |
4 | National Conference | 0 |
Book Title | : | Complex Variables and Partial Differential Equations |
Book Code | : | GE82A |
University | : | Gujarat Technological University(GTU) |
Branch | : | Mechanical, Automobile, Metallurgy(Sem3) and Civil(Sem4) |
Semester | : | Sem3 and Sem4 |
ISBN Code | : | 978-93-89748-68-0 |
Publisher | : | TechKnowlede Publications |
Sr. No. | Editorials |
---|---|
1 |
Sr. No. | Year | Place | Duration | Details |
---|---|---|---|---|
1 | 2016 | L.D.College of Engineering, Ahmedabad | 03/11/2016 to 12/11/2016 | Mathematical Analysis For Engineering |
2 | 2016 | CED, Gandhinagar | 25/01/2016 to 06/02/2016 | FDP on Entrepreneurship Development |
3 | 2016 | Government Engineering College, Sector-28, Gandhinagar | 01/01/2016 to 07/01/2016 | E-Content Development |
4 | 2014 | SVNIT, Surat | 24/03/2014 to 28/03/2014 | CFT, Modelling, Simulations and Algorithma |
5 | 2014 | NITTR CENTRE, RCTI | 23/06/2014 to 04/07/2014 | Induction Training Programme Phase-I |
6 | 2013-14 | L.D.College of Engineering, Ahmedabad | 30/12/2013 to 03/01/2014 | Fluid Dynamics |
7 | 2013 | GANDHINAGAR | 06/12/2013 to 08/12/2013 | Karmayogi Residential Training |
Sr. No. | Year | Subject | Place | Details |
---|---|---|---|---|
1 | 2020 | Numerical Methods and its Applications in Engineering | LDRP, Gandhinagar | This expert lecture was delivered in STTP organized by Mathematics Department in LDRP Institute, Gandhinagar. |
Sr. No. | Year | Duration | Subject | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Year | Activity | Level | Place | Details |
---|---|---|---|---|---|
1 |
Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
---|---|---|---|---|---|---|
1 | Assistant Professor | 21/05/2016 | Till date | General | Continue | Government Engineering College, Modasa |
2 | Assistant Professor | 03/05/2011 | 20/05/2016 | General | 5 years | Government Engineering College, Sector-28, Gandhinagar |
3 | Lecturer | 01/01/2010 | 02/05/2011 | General | 1.5 years | Government Polytechnic, Bhuj |
4 | Lecturer | 19-06-2009 | 31-12-2009 | Mathematics | 19-06-2009 to 31-12-2009 | Hasmukh Goswami College of Engineering, Vahelal, Ahmedabad |
5 | Lecturer | 01-08-2008 | 14-05-2009 | Mathematics Department | 01-08-2008 to 14-05-2009 | Narnarayan Sastry Institute of Technology, Jetalpur, Ahmedabad |
6 | Lecturer | 01-09-2007 | 31-07-2008 | Mathematics Department | 01-09-2007 to 31-07-2008 | Hasmukh Goswami College of Engineering, Vahelal, Ahmedabad |
Sr. No. | Details |
---|---|
1 | Published a book for Sem 3(Mechanical, Automobile) and Sem 4(Civil) Subject: Complex Variables and Partial Differential Equations in TechKnoweledge Publications, Pune in 2018. The title of the book is 'Complex Variables and Partial Differential Equations'. |
2 | Dr. Dipak J. Prajapati has started his YouTube Channel for students of engineering and uploaded lectures of all mathematics subjects of GTU on his channel so that students can learn Engineering Mathematics anytime anywhere as per their conveniency. The name of YouTube channel is 'Engineering Mathematics djganit' The link of the channel is https://m.youtube.com/c/djganit |
Sr. No. | Year | Title | Student | Details |
---|---|---|---|---|
1 |
Sr. No. | Details |
---|---|
1 |