|
Code |
: |
02 |
|
|
Intake |
: |
120 |
|
Duration |
: |
4 Years |
|
Fees |
: |
1,500/year |
Effective From 2013
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2110001 | CHEMISTRY | Chemistry | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2110002 | CS | Communication Skills | 4 | 2 | 2 | 0 | 100 | 50 | 150 |
| 2110003 | CPU | Computer Programming and Utilization | 6 | 3 | 2 | 1 | 100 | 50 | 150 |
| 2110004 | ECE | Elements of Civil Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110005 | EEE | Elements of Electrical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110006 | EME | Elements of Mechanical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110007 | ES | Environmental Studies | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2110011 | PHYSICS | Physics | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2110012 | WS | Workshop | 4 | 0 | 4 | 0 | 0 | 100 | 100 |
| 2110013 | EG | Engineering Graphics | 6 | 2 | 4 | 0 | 100 | 50 | 150 |
| 2110014 | Maths-1 | Calculus | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2110015 | MATHS-II | Vector Calculus and Linear Algebra | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2110016 | BE | Basic Electronics | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110017 | EEW | Electrical and Electronics Workshop | 4 | 0 | 4 | 0 | 0 | 100 | 100 |
| 2990001 | CPD | Contributor Personality Development | 4 | 4 | 0 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2110006 | EME | Elements of Mechanical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2130002 | Maths-III | Advanced Engineering Mathematics | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2130003 | MOS | Mechanics of Solids | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2130005 | DE-I | Design Engineering - I | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2131903 | MP-I | Manufacturing Processes – I | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2131904 | MSM | Material Science and Metallurgy | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2131905 | ET | Engineering Thermodynamics | 5 | 4 | 0 | 1 | 100 | 50 | 150 |
| 2131906 | KOM | Kinematics of Machines | 4 | 3 | 0 | 1 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2140002 | DE2 | Design Engineering - I B | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2140003 | EEM | Engineering Economics and Management | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2140203 | AE | Automobile Engines | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2141901 | MMM | Mechanical Measurement and Metrology | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2141905 | Maths-IV | Complex Variables and Numerical Methods | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2141906 | FM | Fluid Mechanics | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2141907 | MDID | Machine Design and Industrial Drafting | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2150001 | DE-2A | Design Engineering - II A | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2150002 | CS | Cyber Security (Inst. Elec.) | 3 | 0 | 2 | 1 | 0 | 100 | 100 |
| 2150003 | DM | Disaster Management (Inst. Elec.) | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2150202 | AS | Automobile Systems | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2150206 | AM | Automotive Manufacturing | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2150207 | AT | Automobile Transmission | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2150208 | AES | Automotive Electrical Systems | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2151909 | HT | Heat Transfer | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2160001 | DE-II | Design Engineering - II B | 3 | 0 | 3 | 0 | 0 | 100 | |
| 2160205 | ACBE | Automobile Chassis and Body Engineering | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2160207 | AFPS | Alternative Fuel and Power Systems | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160208 | ACCS | Automotive Computer Controlled Systems | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2161901 | DOM | Dynamics of Machinery | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2161903 | CAD | Computer Aided Design | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2161908 | RAC | Refrigeration and Air Conditioning | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2170001 | Project | Project | 4 | 0 | 4 | 0 | 0 | 150 | 150 |
| 2170202 | ACD | Automobile Component Design | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2170203 | VD | Vehicle Dynamics (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170204 | VTH | Vehicle Testing and Homologation | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2170205 | TMT | Transport Management & Laws | 4 | 4 | 0 | 0 | 100 | 0 | 100 |
| 2170206 | VMGP | Vehicle Maintenance and Garage Practice (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170207 | TTWT | Two and Three Wheeler Technology (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2171912 | OHP | Oil Hydraulics and Pneumatics (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2180201 | PROJECT | Project II | 12 | 0 | 12 | 0 | |||
| 2180203 | SPE | Special Purpose Vehicles | 4 | 3 | 0 | 1 | 100 | 20 | 150 |
| 2180206 | ASD | Automobile System Design | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2180207 | AIEA | Applied Industrial Engineering in Automobile (Dept Elec-II) | 4 | 3 | 0 | 1 | 100 | 50 | 150 |
| 2180208 | CIMAI | Computer Integrated Manufacturing in Automobile Industry (Dept Elec-II) | 4 | 3 | 0 | 1 | 100 | 50 | 150 |
| 2180209 | NVHS | Noise, Vibration and Harshness and Safety (Dept Elec-III) | 4 | 3 | 0 | 1 | 100 | 50 | 150 |
| 2180210 | ACET | Automotive and Combustion Engine Technology (Dept Elec-III) | 4 | 3 | 0 | 1 | 100 | 50 | 150 |