|
Code |
: |
09 |
|
|
Intake |
: |
120 |
|
Duration |
: |
4 Years |
|
Fees |
: |
1,500/year |
Effective From 2013
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2110001 | CHEMISTRY | Chemistry | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2110002 | CS | Communication Skills | 4 | 2 | 2 | 0 | 100 | 50 | 150 |
| 2110003 | CPU | Computer Programming and Utilization | 6 | 3 | 2 | 1 | 100 | 50 | 150 |
| 2110004 | ECE | Elements of Civil Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110005 | EEE | Elements of Electrical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110006 | EME | Elements of Mechanical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110007 | ES | Environmental Studies | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2110011 | PHYSICS | Physics | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2110012 | WS | Workshop | 4 | 0 | 4 | 0 | 0 | 100 | 100 |
| 2110013 | EG | Engineering Graphics | 6 | 2 | 4 | 0 | 100 | 50 | 150 |
| 2110014 | Maths-1 | Calculus | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2110015 | MATHS-II | Vector Calculus and Linear Algebra | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2110016 | BE | Basic Electronics | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110017 | EEW | Electrical and Electronics Workshop | 4 | 0 | 4 | 0 | 0 | 100 | 100 |
| 2990001 | CPD | Contributor Personality Development | 4 | 4 | 0 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2110005 | EEE | Elements of Electrical Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2110016 | BE | Basic Electronics | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2130002 | Maths-III | Advanced Engineering Mathematics | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2130004 | EEM | Engineering Economics and Management | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2130005 | DE-I | Design Engineering - I | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2130901 | CN | Circuits and Networks | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2130902 | AE | Analog Electronics | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2130903 | EMMI | Electrical Measurements and Measuring Instruments | 6 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2130904 | DMT | DC Machine and Transformer | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2140002 | DE2 | Design Engineering - I B | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2140906 | ACM | AC Machines | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2140907 | ATHE | Applied Thermal and Hydraulic Engineering | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2140908 | EPG | Electrical Power Generation | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2140909 | FT | Field Theory | 5 | 3 | 0 | 2 | 100 | 50 | 150 |
| 2140910 | DE | Digital Electronics | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2141005 | SAS | Signals and Systems | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2150001 | DE-2A | Design Engineering - II A | 3 | 0 | 3 | 0 | 0 | 100 | 100 |
| 2150002 | CS | Cyber Security (Inst. Elec.) | 3 | 0 | 2 | 1 | 0 | 100 | 100 |
| 2150003 | DM | Disaster Management (Inst. Elec.) | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2150903 | PE-I | Power Electronics – I | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2150904 | EED | Elements of Electrical Design | 4 | 2 | 2 | 0 | 100 | 50 | 150 |
| 2150907 | MMAI | Microprocessor and Microcontroller Interfacing | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2150908 | EPS-I | Electrical Power System – I | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2150909 | CSE | Control System Engineering | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2160001 | DE-II | Design Engineering - II B | 3 | 0 | 3 | 0 | 0 | 100 | |
| 2160902 | PE-II | Power Electronics – II | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160904 | HVE | High Voltage Engineering | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160907 | UEET | Utilization of Electrical Energy and Traction | 3 | 3 | 0 | 0 | 100 | 0 | 100 |
| 2160908 | EPS-II | Electrical Power System – II | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160909 | AMC | Advance Microcontrollers (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160910 | ED | Electrical Drives (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160911 | CAAD | Computer Aided Analysis and Design for Electrical Engg. (Dept Elec-I) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2160912 | DCM | Design of DC Machines and Transformer | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2170001 | Project | Project | 4 | 0 | 4 | 0 | 0 | 150 | 150 |
| 2170901 | ICPS | Inter Connected Power System | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170906 | APE | Advanced Power Electronics (Dept Elec-II) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170908 | SGP | Switch Gear and Protection | 6 | 4 | 2 | 0 | 100 | 50 | 150 |
| 2170909 | DAM | Design of AC Machines | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170913 | II | Industrial Instrumentation (Dept Elec-II) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2170914 | DSP | Digital Signal Processing (Dept Elec-II) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
Click on Subject to view details
| GTU Code |
Known As |
Subject Name |
Credit | Teaching Scheme | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | P | T | Theory | Practical | Total | ||||
| 2180901 | TCEE | Testing and Commissioning of Electrical Equipments | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2180903 | PSPD | Power System Planning and Design | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2180905 | Project | Project | 10 | 0 | 10 | 0 | 0 | 100 | 100 |
| 2180909 | PSOC | Power System Operation and Control | 4 | 4 | 0 | 0 | 100 | 0 | 100 |
| 2180910 | ECA | Energy Conservation, and Audit (Dept Elec - III) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2180911 | PQM | Power Quality and Management (Dept Elec - III) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2180912 | CM | Condition Monitoring (Dept Elec - III) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |
| 2180913 | ACS | Advanced Control Systems (Dept Elec - III) | 5 | 3 | 2 | 0 | 100 | 50 | 150 |